Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULL, Ann | 1828 | Osleston, Ashbourne, Derbyshire, England | I15295 |
2 | BULL, Ann | 1840 | Osleston, Ashbourne, Derbyshire, England | I15850 |
3 | BULL, Anne | 1840 | Osleston, Ashbourne, Derbyshire, England | I17449 |
4 | BULL, Charles | Abt 1842 | Osleston, Ashbourne, Derbyshire, England | I19061 |
5 | BULL, Eleanor Annie Edith | 1899 | Osleston, Ashbourne, Derbyshire, England | I17901 |
6 | BULL, Eliza | 1825 | Osleston, Ashbourne, Derbyshire, England | I15303 |
7 | BULL, Elizabeth | 1741 | Osleston, Ashbourne, Derbyshire, England | I18577 |
8 | BULL, Elizabeth | 1783 | Osleston, Ashbourne, Derbyshire, England | I15150 |
9 | BULL, Elizabeth | 1816 | Osleston, Ashbourne, Derbyshire, England | I15316 |
10 | BULL, Elizabeth | 1832 | Osleston, Ashbourne, Derbyshire, England | I19086 |
11 | BULL, Hannah | 1819 | Osleston, Ashbourne, Derbyshire, England | I15285 |
12 | BULL, Henry | 1752 | Osleston, Ashbourne, Derbyshire, England | I18580 |
13 | BULL, Henry | 1753 | Osleston, Ashbourne, Derbyshire, England | I15053 |
14 | BULL, Jane | 1811 | Osleston, Ashbourne, Derbyshire, England | I15326 |
15 | BULL, John | Abt 1847 | Osleston, Ashbourne, Derbyshire, England | I19074 |
16 | BULL, Maria | 1822 | Osleston, Ashbourne, Derbyshire, England | I15276 |
17 | BULL, Mark | 15 Jan 1840 | Osleston, Ashbourne, Derbyshire, England | I19049 |
18 | BULL, Mary | 3 Jul 1814 | Osleston, Ashbourne, Derbyshire, England | I15333 |
19 | BULL, Matthew | 1840 | Osleston, Ashbourne, Derbyshire, England | I19042 |
20 | BULL, Rachel | 1834 | Osleston, Ashbourne, Derbyshire, England | I19094 |
21 | BULL, Thomas | 1738 | Osleston, Ashbourne, Derbyshire, England | I15214 |
22 | BULL, Thomas | Abt 1836 | Osleston, Ashbourne, Derbyshire, England | I16323 |
23 | BULL, Thomas | 18 Sep 1836 | Osleston, Ashbourne, Derbyshire, England | I19102 |
24 | BULL, Thomas | 1837 | Osleston, Ashbourne, Derbyshire, England | I19107 |
25 | BULL, William | 1831 | Osleston, Ashbourne, Derbyshire, England | I19082 |
26 | COPE, Ellen | Abt 1846 | Osleston, Ashbourne, Derbyshire, England | I833 |
27 | COPE, Joseph Henry | Abt 1849 | Osleston, Ashbourne, Derbyshire, England | I10269 |
28 | COPE, William | Abt 1841 | Osleston, Ashbourne, Derbyshire, England | I2839 |
29 | JEFFERY, Ellen | 23 Oct 1870 | Osleston, Ashbourne, Derbyshire, England | I484 |
30 | JEFFERY, John | 1873 | Osleston, Ashbourne, Derbyshire, England | I10295 |
31 | JEFFERY, Mary | 1826 | Osleston, Ashbourne, Derbyshire, England | I3849 |
32 | JEFFERY, Rachael | 1876 | Osleston, Ashbourne, Derbyshire, England | I9118 |
33 | JEFFERY, Samuel | 1825 | Osleston, Ashbourne, Derbyshire, England | I7907 |
34 | JEFFERY, Sarah | 31 Jul 1878 | Osleston, Ashbourne, Derbyshire, England | I1914 |
35 | KENT, William | Abt 1869 | Osleston, Ashbourne, Derbyshire, England | I674 |
36 | MARSHALL, Hannah | 1870 | Osleston, Ashbourne, Derbyshire, England | I19156 |
37 | MARSHALL, John | 1872 | Osleston, Ashbourne, Derbyshire, England | I19163 |
38 | MARSHALL, Joseph | 1866 | Osleston, Ashbourne, Derbyshire, England | I19165 |
39 | MARSHALL, Joseph | Abt 1868 | Osleston, Ashbourne, Derbyshire, England | I19151 |
40 | MARSHALL, William | 1853 | Osleston, Ashbourne, Derbyshire, England | I19159 |
41 | MOTTERAM, Dorothy | Abt 1776 | Osleston, Ashbourne, Derbyshire, England | I2955 |
42 | PEGG, Harriet | 1832 | Osleston, Ashbourne, Derbyshire, England | I18876 |
43 | POTTER, Annie | Abt 1866 | Osleston, Ashbourne, Derbyshire, England | I10135 |
44 | POTTER, Elizabeth Ann | 1842 | Osleston, Ashbourne, Derbyshire, England | I18832 |
45 | POTTER, Isaac | 1844 | Osleston, Ashbourne, Derbyshire, England | I18827 |
46 | POTTER, John | 1838 | Osleston, Ashbourne, Derbyshire, England | I18838 |
47 | POTTER, Julia | 1833 | Osleston, Ashbourne, Derbyshire, England | I18841 |
48 | POTTER, William | Abt 1831 | Osleston, Ashbourne, Derbyshire, England | I5665 |
49 | POTTER, William | Abt 1865 | Osleston, Ashbourne, Derbyshire, England | I8966 |
50 | SHAW, William | Abt 1870 | Osleston, Ashbourne, Derbyshire, England | I19277 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BULL, Ann | 1841 | Osleston, Ashbourne, Derbyshire, England | I15850 |
2 | BULL, Anne | 1841 | Osleston, Ashbourne, Derbyshire, England | I17449 |
3 | BULL, Eleanor Annie Edith | Jul 1899 | Osleston, Ashbourne, Derbyshire, England | I17901 |
4 | BULL, Elizabeth | 1784 | Osleston, Ashbourne, Derbyshire, England | I15150 |
5 | BULL, Mary | 3 Jul 1814 | Osleston, Ashbourne, Derbyshire, England | I15333 |
6 | BULL, Thomas | 20 Sep 1836 | Osleston, Ashbourne, Derbyshire, England | I19102 |
7 | BURTON, Hannah | Oct 1833 | Osleston, Ashbourne, Derbyshire, England | I8038 |
8 | EYRE, William | 1824 | Osleston, Ashbourne, Derbyshire, England | I18820 |
9 | JEFFERY, George | 3 Jan 1827 | Osleston, Ashbourne, Derbyshire, England | I21272 |
10 | JEFFERY, Hannah | 15 Mar 1853 | Osleston, Ashbourne, Derbyshire, England | I4733 |
11 | JOHNSON, Thomas Ordish | 1902 | Osleston, Ashbourne, Derbyshire, England | I16728 |
12 | JOHNSON, William Ordish | 1900 | Osleston, Ashbourne, Derbyshire, England | I16689 |
13 | MARSHALL, Hannah | 1870 | Osleston, Ashbourne, Derbyshire, England | I19156 |
14 | MARSHALL, Joseph | 1866 | Osleston, Ashbourne, Derbyshire, England | I19165 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BULL, Charles | 1851 | Osleston, Ashbourne, Derbyshire, England | I19061 |
2 | BULL, John | 1851 | Osleston, Ashbourne, Derbyshire, England | I19074 |
3 | BULL, Mark | 1851 | Osleston, Ashbourne, Derbyshire, England | I19049 |
4 | BULL, Matthew | 1851 | Osleston, Ashbourne, Derbyshire, England | I19042 |
5 | BULL, William | 1851 | Osleston, Ashbourne, Derbyshire, England | I18736 |
6 | EYRE, Elizabeth | 1851 | Osleston, Ashbourne, Derbyshire, England | I36041 |
7 | EYRE, Samuel | 1851 | Osleston, Ashbourne, Derbyshire, England | I18818 |
8 | EYRE, William | 1851 | Osleston, Ashbourne, Derbyshire, England | I36040 |
9 | JEFFERY, Ellen | 1871 | Osleston, Ashbourne, Derbyshire, England | I484 |
10 | JEFFERY, Ellen | 1881 | Osleston, Ashbourne, Derbyshire, England | I484 |
11 | JEFFERY, Hannah | 1851 | Osleston, Ashbourne, Derbyshire, England | I4733 |
12 | JEFFERY, Henry | 1891 | Osleston, Ashbourne, Derbyshire, England | I19878 |
13 | JEFFERY, John | 1881 | Osleston, Ashbourne, Derbyshire, England | I10295 |
14 | JEFFERY, Rachael | 1881 | Osleston, Ashbourne, Derbyshire, England | I9118 |
15 | JEFFERY, Sarah | 1881 | Osleston, Ashbourne, Derbyshire, England | I1914 |
16 | JEFFERY, William | 1871 | Osleston, Ashbourne, Derbyshire, England | I1001 |
17 | JEFFERY, William | 1871 | Osleston, Ashbourne, Derbyshire, England | I787 |
18 | JEFFERY, William | 1881 | Osleston, Ashbourne, Derbyshire, England | I1001 |
19 | JEFFERY, William | 1881 | Osleston, Ashbourne, Derbyshire, England | I787 |
20 | POTTER, Sarah | 1851 | Osleston, Ashbourne, Derbyshire, England | I18814 |
21 | TAYLOR, Ann | 1871 | Osleston, Ashbourne, Derbyshire, England | I10104 |
22 | TAYLOR, Ann | 1881 | Osleston, Ashbourne, Derbyshire, England | I10104 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HEATHCOTE, Jane | Osleston, Ashbourne, Derbyshire, England | I2978 | |
2 | JEFFERY, William | Osleston, Ashbourne, Derbyshire, England | I1001 | |
3 | TAYLOR, Ann | 1869-1905 | Osleston, Ashbourne, Derbyshire, England | I10104 |