Notes:
State/Province : Latitude: 50.00532545477927, Longitude: -87.29669461737792Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1826 | I31411 | |
| 2 | Dec 1896 | I7585 | |
| 3 | Abt 1879 | I8890 | |
| 4 | Aug 1902 | I2703 | |
| 5 | Nov 1871 | I7928 | |
| 6 | Abt 1865 | I10970 | |
| 7 | 1878 | I35751 | |
| 8 | 29 Apr 1874 | I35687 | |
| 9 | 9 Jul 1924 | I48191 | |
| 10 | 18 Sep 1920 | I48190 | |
| 11 | 15 Mar 1917 | I48189 | |
| 12 | 7 Jul 1847 | I36428 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1883 | I5343 | |
| 2 | 21 Sep 1929 | I37396 | |
| 3 | 17 May 1863 | I7623 | |
| 4 | I41608 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1881-1885 | I41608 |