Notes:
City/Town : Latitude: 41.43439904132333, Longitude: -79.70657152284338Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1919 | I34317 | |
| 2 | 22 Mar 1935 | I34312 | |
| 3 | 13 Feb 1926 | I34545 | |
| 4 | 8 Aug 1923 | I34550 | |
| 5 | 26 Nov 1918 | I34170 | |
| 6 | 9 May 1944 | I34145 | |
| 7 | 11 Apr 1943 | I34180 | |
| 8 | 4 Sep 1944 | I34207 | |
| 9 | 11 Sep 1901 | I34348 | |
| 10 | 28 May 1922 | I34223 | |
| 11 | 27 Aug 1956 | I34199 | |
| 12 | 19 Aug 1931 | I35190 | |
| 13 | 6 Mar 1929 | I34323 | |
| 14 | 30 Mar 1917 | I34313 | |
| 15 | 6 Dec 1921 | I34316 | |
| 16 | 5 Jun 1924 | I34320 | |
| 17 | 7 Jan 1927 | I34322 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1984 | I34661 | |
| 2 | 26 May 1929 | I34541 | |
| 3 | 16 Nov 1950 | I34294 | |
| 4 | 28 Jan 1924 | I35271 | |
| 5 | Jun 1970 | I35182 | |
| 6 | 7 Jun 1997 | I34268 | |
| 7 | 5 Jun 1985 | I34214 | |
| 8 | 17 Jun 2015 | I34134 | |
| 9 | Dec 1977 | I34304 | |
| 10 | 2 Aug 1945 | I34276 | |
| 11 | 26 May 2017 | I34188 | |
| 12 | 31 May 1997 | I34626 | |
| 13 | 23 May 1954 | I34125 | |
| 14 | 4 Jan 1978 | I34660 | |
| 15 | 27 Jan 1977 | I34223 | |
| 16 | Nov 1976 | I34326 | |
| 17 | 20 Mar 1926 | I34314 | |
| 18 | 26 Jun 1986 | I34313 | |
| 19 | 11 Jun 1966 | I34305 | |
| 20 | 11 May 1994 | I34316 | |
| 21 | 5 Apr 1934 | I34322 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 2007 | I35282 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
DeathCause |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1929 | I34541 | |
| 2 | 20 Mar 1926 | I34314 | |
| 3 | 11 Jun 1966 | I34305 | |
| 4 | 5 Apr 1934 | I34322 |