Notes:
City/Town : Latitude: 41.22468638622658, Longitude: -111.97388608809123Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1931 | I44153 | |
| 2 | 11 Mar 1949 | I44671 | |
| 3 | 3 Jan 1918 | I44404 | |
| 4 | 1 Oct 1883 | I43945 | |
| 5 | 14 Nov 1880 | I43917 | |
| 6 | 19 Mar 1934 | I44071 | |
| 7 | 14 Mar 1933 | I44406 | |
| 8 | 12 May 1926 | I44131 | |
| 9 | 14 Dec 1959 | I45034 | |
| 10 | 6 Dec 1933 | I45016 | |
| 11 | 21 Sep 1931 | I43762 | |
| 12 | 12 Mar 1934 | I44072 | |
| 13 | 20 Aug 1955 | I44077 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1988 | I44255 | |
| 2 | 27 Oct 1968 | I43845 | |
| 3 | 7 Jan 1947 | I43981 | |
| 4 | 10 Oct 1968 | I44265 | |
| 5 | 10 Nov 2002 | I44358 | |
| 6 | 16 Jul 1952 | I44395 | |
| 7 | 25 Mar 1991 | I44994 | |
| 8 | 7 Sep 2002 | I44267 | |
| 9 | 17 Jun 1968 | I44260 | |
| 10 | 10 Jul 2012 | I44397 | |
| 11 | 3 Jul 1959 | I44310 | |
| 12 | 30 Jun 2012 | I44550 | |
| 13 | 26 Nov 1985 | I44393 | |
| 14 | 26 Feb 2010 | I44449 | |
| 15 | 8 Nov 1991 | I44948 | |
| 16 | 19 Aug 1992 | I44978 | |
| 17 | 25 Mar 2017 | I44611 | |
| 18 | 12 Aug 1973 | I44979 | |
| 19 | 24 Mar 2003 | I44259 | |
| 20 | 21 Aug 2017 | I44450 | |
| 21 | 29 Jun 1991 | I43771 | |
| 22 | 7 Sep 1999 | I44394 | |
| 23 | 27 Mar 1983 | I44274 | |
| 24 | 6 Jun 2000 | I44264 | |
| 25 | 30 Mar 1992 | I44403 | |
| 26 | 16 Oct 1962 | I44254 | |
| 27 | 13 Mar 2011 | I44257 | |
| 28 | 20 Jan 2003 | I43707 | |
| 29 | 17 Aug 1980 | I43760 | |
| 30 | 19 May 2020 | I44116 | |
| 31 | 28 Oct 1967 | I43741 | |
| 32 | 26 Dec 2005 | I43591 | |
| 33 | 21 Nov 1919 | I44633 | |
| 34 | 14 Feb 1952 | I43985 | |
| 35 | 7 Feb 1970 | I44977 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOLMAN / HUNSAKER | 25 Nov 1947 | F16512 |
| 2 | NYE / FRY | 1 Mar 1863 | F16571 |
| 3 | WHEATLEY / SAND | 13 Nov 1973 | F16143 |