Notes:
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1846 | Mugginton, Amber Valley, Derbyshire, England | I7148 |
2 | ![]() | 1791 | Mugginton, Amber Valley, Derbyshire, England | I42718 |
3 | ![]() | Apr 1756 | Mugginton, Amber Valley, Derbyshire, England | I42467 |
4 | ![]() | Between 1817 and 1821 | Mugginton, Amber Valley, Derbyshire, England | I16732 |
5 | ![]() | 31 Oct 1762 | Mugginton, Amber Valley, Derbyshire, England | I19569 |
6 | ![]() | 1815 | Mugginton, Amber Valley, Derbyshire, England | I16813 |
7 | ![]() | Abt 1853 | Mugginton, Amber Valley, Derbyshire, England | I18541 |
8 | ![]() | Abt 1829 | Mugginton, Amber Valley, Derbyshire, England | I19567 |
9 | ![]() | 1808 | Mugginton, Amber Valley, Derbyshire, England | I24195 |
10 | ![]() | Abt 1813 | Mugginton, Amber Valley, Derbyshire, England | I18528 |
11 | ![]() | 2 Dec 1824 | Mugginton, Amber Valley, Derbyshire, England | I41041 |
12 | ![]() | Abt 1804 | Mugginton, Amber Valley, Derbyshire, England | I7560 |
13 | ![]() | 1838 | Mugginton, Amber Valley, Derbyshire, England | I5574 |
14 | ![]() | 1756 | Mugginton, Amber Valley, Derbyshire, England | I11662 |
15 | ![]() | Sep 1739 | Mugginton, Amber Valley, Derbyshire, England | I20164 |
16 | ![]() | 1848 | Mugginton, Amber Valley, Derbyshire, England | I33851 |
17 | ![]() | Aug 1770 | Mugginton, Amber Valley, Derbyshire, England | I9438 |
18 | ![]() | Mugginton, Amber Valley, Derbyshire, England | I23542 | |
19 | ![]() | 1810 | Mugginton, Amber Valley, Derbyshire, England | I4629 |
20 | ![]() | 1870 | Mugginton, Amber Valley, Derbyshire, England | I8653 |
21 | ![]() | 1868 | Mugginton, Amber Valley, Derbyshire, England | I9213 |
22 | ![]() | 1866 | Mugginton, Amber Valley, Derbyshire, England | I10464 |
23 | ![]() | 1864 | Mugginton, Amber Valley, Derbyshire, England | I830 |
24 | ![]() | 1859 | Mugginton, Amber Valley, Derbyshire, England | I2589 |
25 | ![]() | 12 Mar 1782 | Mugginton, Amber Valley, Derbyshire, England | I20131 |
26 | ![]() | Mar 1757 | Mugginton, Amber Valley, Derbyshire, England | I264 |
27 | ![]() | 1784 | Mugginton, Amber Valley, Derbyshire, England | I20132 |
28 | ![]() | Mar 1796 | Mugginton, Amber Valley, Derbyshire, England | I9474 |
29 | ![]() | Abt 1797 | Mugginton, Amber Valley, Derbyshire, England | I9491 |
30 | ![]() | 1800 | Mugginton, Amber Valley, Derbyshire, England | I9974 |
31 | ![]() | 1804 | Mugginton, Amber Valley, Derbyshire, England | I10214 |
32 | ![]() | 1814 | Mugginton, Amber Valley, Derbyshire, England | I10249 |
33 | ![]() | 1811 | Mugginton, Amber Valley, Derbyshire, England | I10239 |
34 | ![]() | 23 Dec 1806 | Mugginton, Amber Valley, Derbyshire, England | I10226 |
35 | ![]() | 30 Jan 1766 | Mugginton, Amber Valley, Derbyshire, England | I9429 |
36 | ![]() | 1738 | Mugginton, Amber Valley, Derbyshire, England | I10114 |
37 | ![]() | 1851 | Mugginton, Amber Valley, Derbyshire, England | I6062 |
38 | ![]() | 1800 | Mugginton, Amber Valley, Derbyshire, England | I32566 |
39 | ![]() | 1824 | Mugginton, Amber Valley, Derbyshire, England | I20635 |
40 | ![]() | Abt 1814 | Mugginton, Amber Valley, Derbyshire, England | I8423 |
41 | ![]() | 1827 | Mugginton, Amber Valley, Derbyshire, England | I25802 |
42 | ![]() | 1713 | Mugginton, Amber Valley, Derbyshire, England | I20156 |
43 | ![]() | Sep 1688 | Mugginton, Amber Valley, Derbyshire, England | I20157 |
44 | ![]() | 1721 | Mugginton, Amber Valley, Derbyshire, England | I20163 |
45 | ![]() | 1807 | Mugginton, Amber Valley, Derbyshire, England | I7603 |
46 | ![]() | 1805 | Mugginton, Amber Valley, Derbyshire, England | I3385 |
47 | ![]() | 1863 | Mugginton, Amber Valley, Derbyshire, England | I30865 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1767 | Mugginton, Amber Valley, Derbyshire, England | I42705 |
2 | ![]() | 26 Aug 1838 | Mugginton, Amber Valley, Derbyshire, England | I7856 |
3 | ![]() | 25 Feb 1795 | Mugginton, Amber Valley, Derbyshire, England | I42718 |
4 | ![]() | 7 Sep 1823 | Mugginton, Amber Valley, Derbyshire, England | I42717 |
5 | ![]() | 8 Jun 1807 | Mugginton, Amber Valley, Derbyshire, England | I16791 |
6 | ![]() | 1802 | Mugginton, Amber Valley, Derbyshire, England | I18173 |
7 | ![]() | 13 Sep 1840 | Mugginton, Amber Valley, Derbyshire, England | I19495 |
8 | ![]() | 26 Feb 1837 | Mugginton, Amber Valley, Derbyshire, England | I16979 |
9 | ![]() | 13 Sep 1840 | Mugginton, Amber Valley, Derbyshire, England | I19556 |
10 | ![]() | 24 Nov 1815 | Mugginton, Amber Valley, Derbyshire, England | I16813 |
11 | ![]() | 27 Sep 1829 | Mugginton, Amber Valley, Derbyshire, England | I19567 |
12 | ![]() | 20 Mar 1828 | Mugginton, Amber Valley, Derbyshire, England | I46236 |
13 | ![]() | 8 Dec 1824 | Mugginton, Amber Valley, Derbyshire, England | I41041 |
14 | ![]() | 26 Nov 1786 | Mugginton, Amber Valley, Derbyshire, England | I43008 |
15 | ![]() | 27 May 1838 | Mugginton, Amber Valley, Derbyshire, England | I5574 |
16 | ![]() | 31 Mar 1775 | Mugginton, Amber Valley, Derbyshire, England | I48861 |
17 | ![]() | 28 Mar 1796 | Mugginton, Amber Valley, Derbyshire, England | I9474 |
18 | ![]() | 5 Aug 1802 | Mugginton, Amber Valley, Derbyshire, England | I10207 |
19 | ![]() | 16 Jul 1809 | Mugginton, Amber Valley, Derbyshire, England | I10231 |
20 | ![]() | 26 Jun 1837 | Mugginton, Amber Valley, Derbyshire, England | I9675 |
21 | ![]() | 16 May 1797 | Mugginton, Amber Valley, Derbyshire, England | I9491 |
22 | ![]() | 13 Dec 1804 | Mugginton, Amber Valley, Derbyshire, England | I10214 |
23 | ![]() | 26 Oct 1803 | Mugginton, Amber Valley, Derbyshire, England | I9509 |
24 | ![]() | 3 Jun 1814 | Mugginton, Amber Valley, Derbyshire, England | I10249 |
25 | ![]() | 27 Nov 1811 | Mugginton, Amber Valley, Derbyshire, England | I10239 |
26 | ![]() | 25 Dec 1806 | Mugginton, Amber Valley, Derbyshire, England | I10226 |
27 | ![]() | 1766 | Mugginton, Amber Valley, Derbyshire, England | I9429 |
28 | ![]() | 14 Feb 1801 | Mugginton, Amber Valley, Derbyshire, England | I9462 |
29 | ![]() | 23 Feb 1833 | Mugginton, Amber Valley, Derbyshire, England | I43134 |
30 | ![]() | 27 Jun 1804 | Mugginton, Amber Valley, Derbyshire, England | I43135 |
31 | ![]() | 11 Nov 1855 | Mugginton, Amber Valley, Derbyshire, England | I47569 |
32 | ![]() | 27 Jun 1872 | Mugginton, Amber Valley, Derbyshire, England | I17872 |
33 | ![]() | 5 Nov 1865 | Mugginton, Amber Valley, Derbyshire, England | I17864 |
34 | ![]() | 16 Feb 1862 | Mugginton, Amber Valley, Derbyshire, England | I17856 |
35 | ![]() | 11 Feb 1849 | Mugginton, Amber Valley, Derbyshire, England | I18341 |
36 | ![]() | 23 Feb 1862 | Mugginton, Amber Valley, Derbyshire, England | I18237 |
37 | ![]() | 9 Dec 1828 | Mugginton, Amber Valley, Derbyshire, England | I18252 |
38 | ![]() | 18 Jan 1852 | Mugginton, Amber Valley, Derbyshire, England | I18348 |
39 | ![]() | 27 Mar 1836 | Mugginton, Amber Valley, Derbyshire, England | I18428 |
40 | ![]() | 28 Feb 1808 | Mugginton, Amber Valley, Derbyshire, England | I28782 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1833 | Mugginton, Amber Valley, Derbyshire, England | I28811 |
2 | ![]() | 1846 | Mugginton, Amber Valley, Derbyshire, England | I7148 |
3 | ![]() | 1844 | Mugginton, Amber Valley, Derbyshire, England | I19564 |
4 | ![]() | 1823 | Mugginton, Amber Valley, Derbyshire, England | I16743 |
5 | ![]() | 1867 | Mugginton, Amber Valley, Derbyshire, England | I16791 |
6 | ![]() | 20 Jan 1880 | Mugginton, Amber Valley, Derbyshire, England | I19553 |
7 | ![]() | Mar 1747 | Mugginton, Amber Valley, Derbyshire, England | I20164 |
8 | ![]() | Dec 1751 | Mugginton, Amber Valley, Derbyshire, England | I20161 |
9 | ![]() | 17 Feb 1841 | Mugginton, Amber Valley, Derbyshire, England | I9438 |
10 | ![]() | 1846 | Mugginton, Amber Valley, Derbyshire, England | I9721 |
11 | ![]() | 2 Sep 1780 | Mugginton, Amber Valley, Derbyshire, England | I20140 |
12 | ![]() | 23 Feb 1895 | Mugginton, Amber Valley, Derbyshire, England | I6892 |
13 | ![]() | 1802 | Mugginton, Amber Valley, Derbyshire, England | I10207 |
14 | ![]() | 24 Mar 1844 | Mugginton, Amber Valley, Derbyshire, England | I9429 |
15 | ![]() | Oct 1719 | Mugginton, Amber Valley, Derbyshire, England | I20160 |
16 | ![]() | 1854 | Mugginton, Amber Valley, Derbyshire, England | I10069 |
17 | ![]() | Oct 1735 | Mugginton, Amber Valley, Derbyshire, England | I20159 |
18 | ![]() | Oct 1735 | Mugginton, Amber Valley, Derbyshire, England | I20163 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1880 | Mugginton, Amber Valley, Derbyshire, England | I19554 |
2 | ![]() | 15 Nov 1909 | Mugginton, Amber Valley, Derbyshire, England | I11247 |
3 | ![]() | 27 Dec 1846 | Mugginton, Amber Valley, Derbyshire, England | I7148 |
4 | ![]() | 20 Apr 1844 | Mugginton, Amber Valley, Derbyshire, England | I19564 |
5 | ![]() | 8 May 1823 | Mugginton, Amber Valley, Derbyshire, England | I16743 |
6 | ![]() | 21 Sep 1867 | Mugginton, Amber Valley, Derbyshire, England | I16791 |
7 | ![]() | 24 Jan 1880 | Mugginton, Amber Valley, Derbyshire, England | I19553 |
8 | ![]() | 2 Jan 1823 | Mugginton, Amber Valley, Derbyshire, England | I19583 |
9 | ![]() | 29 Jun 1847 | Mugginton, Amber Valley, Derbyshire, England | I41043 |
10 | ![]() | 15 Jul 1847 | Mugginton, Amber Valley, Derbyshire, England | I41042 |
11 | ![]() | 27 Oct 1842 | Mugginton, Amber Valley, Derbyshire, England | I8109 |
12 | ![]() | 29 Oct 1905 | Mugginton, Amber Valley, Derbyshire, England | I7358 |
13 | ![]() | 29 Dec 1844 | Mugginton, Amber Valley, Derbyshire, England | I42706 |
14 | ![]() | 28 Jun 1841 | Mugginton, Amber Valley, Derbyshire, England | I4629 |
15 | ![]() | 10 Jan 1837 | Mugginton, Amber Valley, Derbyshire, England | I43137 |
16 | ![]() | 24 Apr 1869 | Mugginton, Amber Valley, Derbyshire, England | I43135 |
17 | ![]() | Mugginton, Amber Valley, Derbyshire, England | I876 | |
18 | ![]() | 27 Mar 1891 | Mugginton, Amber Valley, Derbyshire, England | I548 |
19 | ![]() | 11 Oct 1899 | Mugginton, Amber Valley, Derbyshire, England | I3690 |
20 | ![]() | 20 Aug 1845 | Mugginton, Amber Valley, Derbyshire, England | I2512 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Mugginton, Amber Valley, Derbyshire, England | I17060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Mugginton, Amber Valley, Derbyshire, England | I28458 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARCHER / ARCHER | 10 Feb 1853 | Mugginton, Amber Valley, Derbyshire, England | F2749 |
2 | ELLIOTT / LIGGOTT | 14 Nov 1825 | Mugginton, Amber Valley, Derbyshire, England | F15868 |
3 | HILL / WALLIS | 2 Feb 1738 | Mugginton, Amber Valley, Derbyshire, England | F6970 |
4 | HOLMES / GREATORIX | 11 Jan 1844 | Mugginton, Amber Valley, Derbyshire, England | F2969 |
5 | HUNT / HUNT | 10 Jan 1839 | Mugginton, Amber Valley, Derbyshire, England | F3364 |
6 | JOHNSON / BEMBRIDGE | 12 Sep 1860 | Mugginton, Amber Valley, Derbyshire, England | F5994 |
7 | LITCHFIELD / HILL | 8 Oct 1782 | Mugginton, Amber Valley, Derbyshire, England | F1113 |
8 | LITCHFIELD / JENKINSON | 13 Apr 1755 | Mugginton, Amber Valley, Derbyshire, England | F6966 |
9 | OTTEWELL / CROOKS | 18 Apr 1838 | Mugginton, Amber Valley, Derbyshire, England | F17693 |
10 | ROBINSON / HUMPSTON | 23 Jul 1794 | Mugginton, Amber Valley, Derbyshire, England | F3351 |
11 | ROBINSON / HUNT | 10 Jan 1839 | Mugginton, Amber Valley, Derbyshire, England | F3362 |
12 | TAYLOR / BROWN | 28 Jul 1825 | Mugginton, Amber Valley, Derbyshire, England | F15063 |
13 | TRAVIS / HOLMES | 20 Feb 1883 | Mugginton, Amber Valley, Derbyshire, England | F972 |
14 | WALLIS / HUDSON | 20 Mar 1723 | Mugginton, Amber Valley, Derbyshire, England | F6973 |
15 | WHITE / COWLEY | 26 Jul 1897 | Mugginton, Amber Valley, Derbyshire, England | F5974 |