Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Mottram in Longendale, Hyde, Cheshire, England | I26352 |
2 | ![]() | 1823 | Mottram in Longendale, Hyde, Cheshire, England | I26348 |
3 | ![]() | 1834 | Mottram in Longendale, Hyde, Cheshire, England | I26343 |
4 | ![]() | 1840 | Mottram in Longendale, Hyde, Cheshire, England | I26349 |
5 | ![]() | 1828 | Mottram in Longendale, Hyde, Cheshire, England | I26285 |
6 | ![]() | 1837 | Mottram in Longendale, Hyde, Cheshire, England | I26347 |
7 | ![]() | 1825 | Mottram in Longendale, Hyde, Cheshire, England | I26351 |
8 | ![]() | 1795 | Mottram in Longendale, Hyde, Cheshire, England | I26286 |
9 | ![]() | 1843 | Mottram in Longendale, Hyde, Cheshire, England | I26350 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Mar 1834 | Mottram in Longendale, Hyde, Cheshire, England | I46636 |