Notes:
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRACE, Galdys | 13 May 1907 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I36173 |
2 | BRACE, William | 1877 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I36172 |
3 | BROOKS, Edward | 19 Jul 1799 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47614 |
4 | BROOKS, Isaac | 1819 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46807 |
5 | BROOKS, James | 11 Nov 1796 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47450 |
6 | BROOKS, John | 1859 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47311 |
7 | BULLOCK, John | 1854 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47215 |
8 | BULLOCK, Samuel | 1852 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47214 |
9 | BUXTON, Lucinda | 24 Jul 1806 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I10643 |
10 | DOXEY, Hannah | 21 Nov 1823 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47008 |
11 | ELSE, Hannah | 7 Apr 1793 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46947 |
12 | ELSE, Thomas | 1770 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46933 |
13 | LAND, Fredrick | 1894 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47310 |
14 | SPENCER, Francis | 1759 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47000 |
15 | SPENCER, Francis | 18 Aug 1820 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47007 |
16 | SPENCER, James | 28 Aug 1824 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47006 |
17 | SPENCER, Nehemiah | 1856 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47020 |
18 | SPENCER, Thomas | 6 Jun 1787 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46999 |
19 | SPENCER, Thomas | 16 Jun 1827 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47011 |
20 | SPENCER, Thomas | 1850 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47019 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Hannah | 11 Nov 1855 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46806 |
2 | BROOKS, John Moor | 10 Feb 1773 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46939 |
3 | DUFFIELD, Barbara | 19 Jul 1695 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I24360 |
4 | DUFFIELD, Jonas | 3 Sep 1665 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I43303 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOKS, John Moor | Nov 1835 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46939 |
2 | DOXEY, Hannah | Aug 1905 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47008 |
3 | ELSE, Thomas | Apr 1842 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46933 |
4 | HALLAM, Hannah | Apr 1814 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46938 |
5 | HALLAM, Mary | Dec 1793 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46932 |
6 | HAWLEY, Elizabeth | Jan 1814 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47001 |
7 | SIMS, Elizabeth | Dec 1864 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46998 |
8 | SPENCER, Francis | Sep 1841 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47000 |
9 | SPENCER, Francis | Sep 1873 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47007 |
10 | SPENCER, Thomas | 1 Jan 1830 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I46999 |
11 | SPENCER, Thomas | Mar 1863 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | SPENCER, Francis | 29 Feb 1836 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | I47000 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FROST / SLADEN | 17 Aug 1684 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | F17243 |
2 | RAINS / WATSON | 29 Nov 1849 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | F11168 |
3 | WARRINGTON / BRACE | 20 Dec 1930 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England | F12784 |