Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAREY, Noah | Jun 1820 | Mercer County, Kentucky, USA | I18653 |
2 | HUFF, Mary | Abt 1820 | Mercer County, Kentucky, USA | I18657 |
3 | HUNGATE, Charles William | 1806 | Mercer County, Kentucky, USA | I18744 |
4 | HUNGATE, Nancy | 9 Aug 1801 | Mercer County, Kentucky, USA | I18735 |
5 | HUNGATE, William | 1780 | Mercer County, Kentucky, USA | I18678 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAREY, Ebenezer Palmer | Abt 1845 | Mercer County, Kentucky, USA | I18645 |
2 | HUNGATE, Mary | Mercer County, Kentucky, USA | I18662 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAREY / HUFF | 5 Sep 1843 | Mercer County, Kentucky, USA | F6635 |