Notes:
City/Town : Latitude: 53.006431370469386, Longitude: -1.7732321774658166Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I30635 | |
| 2 | 31 Dec 1902 | I30633 | |
| 3 | 1791 | I33636 | |
| 4 | 1815 | I33824 | |
| 5 | 3 Dec 1910 | I51141 | |
| 6 | 14 Aug 1876 | I54828 | |
| 7 | 1874 | I54830 | |
| 8 | 10 Oct 1878 | I54829 | |
| 9 | Abt 1909 | I19463 | |
| 10 | 8 Feb 1902 | I19458 | |
| 11 | Abt 1904 | I19461 | |
| 12 | Abt 1871 | I19453 | |
| 13 | 12 Sep 1829 | I64204 | |
| 14 | 1849 | I64207 | |
| 15 | 1854 | I27918 | |
| 16 | 1851 | I27917 | |
| 17 | 1848 | I27916 | |
| 18 | 1812 | I60503 | |
| 19 | 16 Jul 1800 | I29920 | |
| 20 | 1815 | I29917 | |
| 21 | 1812 | I29918 | |
| 22 | 1811 | I29919 | |
| 23 | 31 Oct 1807 | I4369 | |
| 24 | 1855 | I54385 | |
| 25 | 1848 | I54395 | |
| 26 | 1857 | I54393 | |
| 27 | 1845 | I54392 | |
| 28 | 1851 | I54394 | |
| 29 | 1888 | I60387 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1880 | I49735 | |
| 2 | 28 Mar 1875 | I54830 | |
| 3 | 8 Dec 1729 | I58960 | |
| 4 | 13 Mar 1902 | I19458 | |
| 5 | 28 Jun 1835 | I64150 | |
| 6 | 29 Mar 1885 | I54384 | |
| 7 | 16 Dec 1843 | I54396 | |
| 8 | 27 Jun 1886 | I54412 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1851 | I27722 | |
| 2 | 19 Sep 1980 | I50218 | |
| 3 | 13 Oct 1820 | I29920 | |
| 4 | 1883 | I2698 | |
| 5 | 12 Sep 1810 | I4369 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I33839 | ||
| 2 | 16 Feb 1837 | I64150 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURTON / RATCLIFFE | 20 Jan 1824 | F11720 |
| 2 | CRITCHLOW / MILLWARD | 28 Dec 1860 | F23306 |
| 3 | HOWSON / WOODWARD | 14 Apr 1857 | F11824 |
| 4 | SMITH / BAGNAL | 19 Jul 1748 | F20030 |
| 5 | SMITH / BURNETT | 2 Oct 1879 | F3190 |