Notes:
City/Town : Latitude: 52.98286921954309, Longitude: -1.3542693856473276Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1879 | I9168 | |
| 2 | 1802 | I4469 | |
| 3 | 1819 | I32345 | |
| 4 | 1859 | I47665 | |
| 5 | 1 Aug 1815 | I4745 | |
| 6 | 1879 | I5431 | |
| 7 | 1875 | I9200 | |
| 8 | 1877 | I8769 | |
| 9 | 1875 | I9506 | |
| 10 | 1880 | I7441 | |
| 11 | 1852 | I550 | |
| 12 | 1827 | I11063 | |
| 13 | 1880 | I3011 | |
| 14 | 1879 | I4170 | |
| 15 | 1847 | I7707 | |
| 16 | 25 Nov 1799 | I3946 | |
| 17 | 1835 | I1688 | |
| 18 | 1856 | I5070 | |
| 19 | 1859 | I2198 | |
| 20 | 1864 | I3661 | |
| 21 | 1855 | I8429 | |
| 22 | 1866 | I3372 | |
| 23 | 1834 | I222 | |
| 24 | Abt 1862 | I9335 | |
| 25 | 1857 | I8834 | |
| 26 | 8 Apr 1859 | I1387 | |
| 27 | 1864 | I4201 | |
| 28 | 30 Oct 1834 | I47707 | |
| 29 | 1868 | I9684 | |
| 30 | 1870 | I35 | |
| 31 | 4 Jun 1860 | I5089 | |
| 32 | 1885 | I6132 | |
| 33 | 1880 | I7970 | |
| 34 | 15 Aug 1858 | I1464 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1866 | I47716 | |
| 2 | 16 May 1876 | I222 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BINGHAM / WOOD | 26 Nov 1884 | F3155 |
| 2 | HARVEY / HALLAM | 25 Dec 1873 | F2467 |
| 3 | HOLLINGWORTH / JOHNSON | 16 Aug 1856 | F1147 |
| 4 | MALES / MOON | 26 Aug 1878 | F3037 |
| 5 | SLATER / COPE | 8 Feb 1891 | F1570 |
| 6 | SLATER / HERVEY | 14 Feb 1854 | F2939 |
| 7 | THORNLEY / FLINT | 17 Jun 1879 | F2733 |
| 8 | THORNLEY / RIGLEY | 2 Jun 1884 | F1885 |