Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMSON, Jasper | 1853 | Macclesfield, Cheshire, England | I20728 |
2 | BOOTH, Thomas | 1850 | Macclesfield, Cheshire, England | I36312 |
3 | BURROWS, Elizabeth Ann | 1879 | Macclesfield, Cheshire, England | I30572 |
4 | DUROSE, Florence Mary | Oct 1892 | Macclesfield, Cheshire, England | I20377 |
5 | DUROSE, Harry | 27 Aug 1899 | Macclesfield, Cheshire, England | I20379 |
6 | DUROSE, William Henry | Apr 1894 | Macclesfield, Cheshire, England | I20378 |
7 | RUSHTON, Francis | 1753 | Macclesfield, Cheshire, England | I30031 |
8 | UNSWORTH, Margaret | 1840 | Macclesfield, Cheshire, England | I48837 |
9 | WEBSTER, Leah | 1819 | Macclesfield, Cheshire, England | I27389 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martha | 12 Mar 1885 | Macclesfield, Cheshire, England | I32430 |
2 | CLARKE, Elizabeth | Abt May 1925 | Macclesfield, Cheshire, England | I6545 |
3 | JEFFERY, John | Jun 1925 | Macclesfield, Cheshire, England | I6711 |
4 | KENDALL, Richard George | 6 Oct 1990 | Macclesfield, Cheshire, England | I30637 |
5 | VERNON, Thomas | 1874 | Macclesfield, Cheshire, England | I20911 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURROWS / OAKES | 1873 | Macclesfield, Cheshire, England | F10608 |
2 | FEARN / CORDEN | 1854 | Macclesfield, Cheshire, England | F10643 |