Notes:
City/Town : Latitude: 52.98939181471144, Longitude: -2.135279013360685Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1857 | I3595 | |
| 2 | 1851 | I18519 | |
| 3 | 1868 | I28529 | |
| 4 | 1866 | I28520 | |
| 5 | 1870 | I28530 | |
| 6 | 1843 | I61308 | |
| 7 | 11 Oct 1899 | I712 | |
| 8 | Abt 1889 | I1633 | |
| 9 | Abt 1859 | I4768 | |
| 10 | Abt 1893 | I3154 | |
| 11 | 1841 | I28528 | |
| 12 | 1842 | I30531 | |
| 13 | 1865 | I20416 | |
| 14 | 17 Nov 1870 | I30828 | |
| 15 | Abt 1880 | I11202 | |
| 16 | 1868 | I1942 | |
| 17 | Abt 1864 | I2988 | |
| 18 | Abt 1869 | I9972 | |
| 19 | Abt 1875 | I859 | |
| 20 | 5 Sep 1900 | I10852 | |
| 21 | Abt 1904 | I11250 | |
| 22 | Abt 1908 | I6654 | |
| 23 | Abt 1907 | I7988 | |
| 24 | Abt 1904 | I9887 | |
| 25 | 1888 | I20418 | |
| 26 | 1887 | I20417 | |
| 27 | 1864 | I30561 | |
| 28 | 1869 | I32375 | |
| 29 | 1843 | I40247 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1861 | I28492 | |
| 2 | 30 May 1863 | I28493 | |
| 3 | 10 Jun 1792 | I33858 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I28527 | |
| 2 | 1871 | I28516 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOLLIS / BARNETT | 7 Aug 1859 | F9813 |
| 2 | O'CONNOR / LOVATT | 17 Oct 1897 | F863 |