Notes:
City/Town : Latitude: 52.68516823490029, Longitude: -1.8278933619149027Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1843 | I9320 | |
| 2 | 1856 | I30596 | |
| 3 | 1877 | I22135 | |
| 4 | 1846 | I35734 | |
| 5 | I1228 | ||
| 6 | 1800 | I6144 | |
| 7 | 16 Aug 1871 | I39155 | |
| 8 | 1747 | I34114 | |
| 9 | Abt 1868 | I6457 | |
| 10 | Abt 1837 | I121 | |
| 11 | Abt 1866 | I7214 | |
| 12 | 1791 | I41347 | |
| 13 | I29698 | ||
| 14 | I47940 | ||
| 15 | May 1630 | I1199 | |
| 16 | 1896 | I40768 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1578 | I58922 | |
| 2 | 14 Nov 1582 | I58909 | |
| 3 | 16 Jun 1577 | I58923 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1843 | I29452 | |
| 2 | 1968 | I47847 | |
| 3 | Oct 1832 | I34111 | |
| 4 | Mar 1858 | I33877 | |
| 5 | 1853 | I35560 | |
| 6 | Dec 1989 | I22222 | |
| 7 | Aug 2001 | I1503 | |
| 8 | 1939 | I21997 | |
| 9 | 1892 | I21936 | |
| 10 | 1931 | I22089 | |
| 11 | Mar 1910 | I48452 | |
| 12 | 14 Mar 1987 | I30437 | |
| 13 | 1917 | I48453 | |
| 14 | 1946 | I47846 | |
| 15 | 1671 | I20924 | |
| 16 | 1653 | I20923 | |
| 17 | 1667 | I574 | |
| 18 | Mar 1995 | I37975 | |
| 19 | 1909 | I35432 | |
| 20 | 1940 | I35562 | |
| 21 | 1940 | I35561 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1615 | I58926 | |
| 2 | 8 Feb 1607 | I58925 | |
| 3 | 16 Mar 1599 | I58922 | |
| 4 | 10 Aug 1593 | I58923 | |
| 5 | 10 Feb 1671 | I20924 | |
| 6 | 15 Dec 1605 | I58924 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I35504 | ||
| 2 | I35498 | ||
| 3 | I35431 | ||
| 4 | I29596 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1819 | I46929 | |
| 2 | 18 Jan 1850 | I43001 | |
| 3 | 20 Aug 1857 | I27610 | |
| 4 | 9 Sep 1819 | I46946 | |
| 5 | 8 Sep 1819 | I46942 | |
| 6 | 23 Feb 1819 | I46937 | |
| 7 | 9 Sep 1819 | I46928 | |
| 8 | 26 Nov 1813 | I46920 | |
| 9 | 3 Aug 1818 | I45811 | |
| 10 | 23 Feb 1819 | I46919 | |
| 11 | 30 Aug 1821 | I46998 | |
| 12 | 30 Aug 1821 | I46979 | |
| 13 | 30 Aug 1821 | I46968 | |
| 14 | 30 Aug 1821 | I47012 | |
| 15 | 30 Aug 1821 | I46976 | |
| 16 | 30 Aug 1821 | I46479 | |
| 17 | 30 Aug 1821 | I46469 | |
| 18 | 30 Aug 1821 | I47013 | |
| 19 | 28 Jul 1830 | I46999 | |
| 20 | 3 Aug 1818 | I45810 | |
| 21 | 30 Aug 1821 | I46480 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1742 | I45044 | |
| 2 | 2 Sep 1782 | I24324 | |
| 3 | 12 Feb 1783 | I1441 | |
| 4 | 7 Jul 1742 | I43302 | |
| 5 | 7 Jul 1742 | I45047 | |
| 6 | 1 Aug 1723 | I20556 | |
| 7 | 7 Jul 1742 | I20543 | |
| 8 | 7 Jul 1742 | I20546 | |
| 9 | 7 Jul 1742 | I20545 | |
| 10 | 7 Jul 1742 | I45048 | |
| 11 | 7 Jul 1742 | I20542 | |
| 12 | 7 Jul 1742 | I20560 | |
| 13 | 7 Jul 1742 | I6629 | |
| 14 | 7 Jul 1742 | I3548 | |
| 15 | 7 Jul 1742 | I20547 | |
| 16 | 7 Jul 1742 | I24323 | |
| 17 | 7 Jul 1742 | I20559 | |
| 18 | 7 Jul 1742 | I45049 | |
| 19 | 7 Jul 1742 | I45046 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLCOCK / NEALE | 14 Oct 1844 | F2565 |
| 2 | BAILEY / STAFFORD | 1921 | F2464 |
| 3 | FOWLER-BUTLER / SAMSON | F8107 | |
| 4 | GOODALL / STORER | 5 Aug 1678 | F9415 |
| 5 | JAMES / LANE | 25 Aug 1868 | F5307 |
| 6 | POPE / JEFFERY | 1883 | F6727 |
| 7 | RADFORD / DICKEN | Jul 1941 | F171 |
| 8 | STUBBS / SHUTT | 14 Jun 1723 | F350 |