Notes:
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1820 | Leicestershire, England | I37522 |
2 | ADEY, Caherine | 1783 | Leicestershire, England | I39499 |
3 | ATKIN, John | 1819 | Leicestershire, England | I38159 |
4 | BEXSON, Joseph | 1821 | Leicestershire, England | I36306 |
5 | BLACKBURN, Benjamin | 1830 | Leicestershire, England | I32198 |
6 | BLACKBURN, George | 1855 | Leicestershire, England | I32197 |
7 | BLOOD, Mary | 1830 | Leicestershire, England | I8781 |
8 | BRIGGS, Elizabeth | 1836 | Leicestershire, England | I39018 |
9 | BURGESS, Robert | 1794 | Leicestershire, England | I36752 |
10 | CHURCH, Caroline | 1841 | Leicestershire, England | I30901 |
11 | CLARKE, Caroline | 1866 | Leicestershire, England | I36700 |
12 | CROWDER, Sarah | 9 Dec 1864 | Leicestershire, England | I37510 |
13 | DEXTER, James | Abt 1777 | Leicestershire, England | I11236 |
14 | DILKS, Harriet | 1806 | Leicestershire, England | I30878 |
15 | FIELDING, Mary Ann | 1816 | Leicestershire, England | I36968 |
16 | HALLAM, Alice | 1868 | Leicestershire, England | I37661 |
17 | HALLAM, Ann | 1832 | Leicestershire, England | I36587 |
18 | HARRISON, Elizabeth | 1843 | Leicestershire, England | I38565 |
19 | HUDSON, John | 1850 | Leicestershire, England | I40159 |
20 | HULL, Kenneth Harry | 1921 | Leicestershire, England | I37734 |
21 | HUMPHREYS, Esther | 1788 | Leicestershire, England | I36246 |
22 | HUTCHINSON, Ann | 1770 | Leicestershire, England | I38500 |
23 | HUTCHINSON, John | 1737 | Leicestershire, England | I38501 |
24 | INGRAM, Sylvia | 11 Feb 1913 | Leicestershire, England | I37809 |
25 | JACKSON, Thomas Smith | 23 Dec 1833 | Leicestershire, England | I38225 |
26 | MUNDELLA, Elizabeth Ellen | 1845 | Leicestershire, England | I36739 |
27 | NORTH, Elizabeth | 1811 | Leicestershire, England | I40373 |
28 | OATLY, Mary | 1816 | Leicestershire, England | I36664 |
29 | ORTON, Maria | 1850 | Leicestershire, England | I39672 |
30 | PORTER, Elizabeth | 1780 | Leicestershire, England | I38790 |
31 | PRESTON, Irene Florence | 28 Oct 1914 | Leicestershire, England | I37835 |
32 | RICKARDS, Rev. Thomas Ascough | 8 Oct 1790 | Leicestershire, England | I29344 |
33 | ROBERTS, Emily | 1875 | Leicestershire, England | I32201 |
34 | ROBERTS, Samuel Watkinson | 1847 | Leicestershire, England | I32202 |
35 | SMITH, James | 1807 | Leicestershire, England | I30877 |
36 | SMITH, Thomas | 1826 | Leicestershire, England | I38156 |
37 | SMYTH, Rev. Henricus | 1533 | Leicestershire, England | I22666 |
38 | SPARE, Samuel | Abt 1833 | Leicestershire, England | I1103 |
39 | SPARE, Sarah | Abt 1840 | Leicestershire, England | I221 |
40 | SPARE, William | Abt 1801 | Leicestershire, England | I7825 |
41 | SPARE, Wright | Abt 1831 | Leicestershire, England | I2059 |
42 | SPITTLE, Mary | 1775 | Leicestershire, England | I40891 |
43 | STENSON, Caroline | 1813 | Leicestershire, England | I36753 |
44 | TWELLS, Frederick | 1886 | Leicestershire, England | I37577 |
45 | TWELLS, Mary | 1840 | Leicestershire, England | I37523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WHITE, Joseph | 24 Apr 1820 | Leicestershire, England | I39586 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHBY, Ann | 1881 | Leicestershire, England | I39568 |
2 | BARRETT, Edith Emily | 26 Jul 1965 | Leicestershire, England | I37855 |
3 | BAXTER, Harry Victor | 1967 | Leicestershire, England | I38715 |
4 | BLACKBURN, Albert Henry | 1918 | Leicestershire, England | I32200 |
5 | BOADEN, Thomas James | 24 Apr 1924 | Leicestershire, England | I37270 |
6 | BRADLEY, Thomas Roy | Apr 2000 | Leicestershire, England | I30781 |
7 | CECIL, Margaret | 1636 | Leicestershire, England | I13932 |
8 | CHARLESWORTH, Maria | Jun 1867 | Leicestershire, England | I36977 |
9 | FISHER, Mary | 8 Jan 1947 | Leicestershire, England | I37797 |
10 | FREEBOROUGH, Ethel | 22 Aug 1967 | Leicestershire, England | I37824 |
11 | HARDIMAN, Annie | 1 Feb 1977 | Leicestershire, England | I37268 |
12 | HARDIMAN, Edward | 21 Nov 1943 | Leicestershire, England | I37261 |
13 | HAYWOOD, William | Sep 1886 | Leicestershire, England | I40880 |
14 | HICKINBOTHAM, Mary Hannah | 1 Jun 1954 | Leicestershire, England | I37708 |
15 | HOLDEN, Robert | 30 Apr 1955 | Leicestershire, England | I37704 |
16 | HULL, Kenneth Harry | 28 Aug 1964 | Leicestershire, England | I37734 |
17 | HUTCHINSON, Joseph | Jun 1839 | Leicestershire, England | I38150 |
18 | HUTCHINSON, Lily ELizabeth | 1957 | Leicestershire, England | I39614 |
19 | JOYCE, William | Mar 1905 | Leicestershire, England | I36699 |
20 | KILBY, Joseph | 1849 | Leicestershire, England | I40931 |
21 | KIRKLAND, Maria | 1893 | Leicestershire, England | I38700 |
22 | LEWIN, Morley Hodges | 5 Dec 1911 | Leicestershire, England | I36764 |
23 | MEDHURST, Messiah | 1926 | Leicestershire, England | I39719 |
24 | PERKINS, Samuel | Oct 1867 | Leicestershire, England | I5587 |
25 | PRESTON, Irene Florence | 30 Mar 1995 | Leicestershire, England | I37835 |
26 | ROBERTS, Emily | Jan 1959 | Leicestershire, England | I32201 |
27 | ROWE, George | Dec 1909 | Leicestershire, England | I39076 |
28 | SPICER, Eliza Sophia | 30 Nov 1884 | Leicestershire, England | I29347 |
29 | STENSON, Caroline | 12 Oct 1862 | Leicestershire, England | I36753 |
30 | TWELLS, Annie | Jun 1883 | Leicestershire, England | I39060 |
31 | TWELLS, Henry | 18 Dec 2000 | Leicestershire, England | I37576 |
32 | TWELLS, Mary | 1840 | Leicestershire, England | I37523 |
33 | TWELLS, Pattie Waldron | 16 Apr 1942 | Leicestershire, England | I39216 |
34 | TWELLS, William | Mar 1874 | Leicestershire, England | I38699 |
35 | UPTON, James | 13 Jul 1916 | Leicestershire, England | I37275 |
36 | WARRINER, Edith Alice | 23 Oct 1962 | Leicestershire, England | I39606 |
37 | WATTS, George | 1858 | Leicestershire, England | I40917 |
38 | WHITE, Alice | 25 Jul 1961 | Leicestershire, England | I39601 |
39 | WHITE, Ellen | 1916 | Leicestershire, England | I39592 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HUDSON, Samuel | 11 Jul 1830 | Leicestershire, England | I39192 |
2 | JOYCE, Robert | 8 Dec 1869 | Leicestershire, England | I36668 |
3 | SHAW, Ann | 26 Nov 1872 | Leicestershire, England | I36669 |
4 | SPENCER, Mary | 30 Apr 1867 | Leicestershire, England | I38784 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BESTWICK, Edward | 1861 | Leicestershire, England | I27858 |
2 | GOODALL, Edwin | 1851 | Leicestershire, England | I27278 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLACKBURN / ROBERTS | 1898 | Leicestershire, England | F11132 |
2 | CLARKE / RAVEN | 1855 | Leicestershire, England | F13021 |
3 | COLEMAN / BETTERIDGE | 1966 | Leicestershire, England | F14487 |
4 | CROWDER / HALES | 1942 | Leicestershire, England | F13380 |
5 | GASQUOINE / DALBY | 1841 | Leicestershire, England | F10597 |
6 | HOLDEN / IRONMONGER | 16 Oct 1825 | Leicestershire, England | F13387 |
7 | KIDDY / JOYCE | 16 Oct 1825 | Leicestershire, England | F13001 |
8 | LEES / NORTH | 8 Dec 1834 | Leicestershire, England | F14676 |
9 | MEDHURST / STORER | 1876 | Leicestershire, England | F14362 |
10 | ROBY / WESTON | 22 Dec 1753 | Leicestershire, England | F13024 |
11 | WHITE / RODGERS | 18 Nov 1911 | Leicestershire, England | F14305 |