Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1836 | Kingsley, Stoke-on-Trent, Staffordshire, England | I2199 |
2 | BEARDMORE, Anne | 1860 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32380 |
3 | BEARDMORE, Catherine | 1856 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32378 |
4 | BEARDMORE, George | 1858 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32379 |
5 | BEARDMORE, Martha Elizabeth | 1855 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32377 |
6 | HALL, Joseph | 1861 | Kingsley, Stoke-on-Trent, Staffordshire, England | I30646 |
7 | OULSNAM, Elizabeth | 1853 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32368 |
8 | OULSNAM, James | 1840 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32367 |
9 | OULSNAM, John | 1837 | Kingsley, Stoke-on-Trent, Staffordshire, England | I6778 |
10 | OULSNAM, Margaret | 1838 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32366 |
11 | OULSNAM, Thomas | 1856 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32370 |
12 | OULSNAM, William | 1850 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32369 |
13 | SMITH, Amy Catherine | 1883 | Kingsley, Stoke-on-Trent, Staffordshire, England | I5807 |
14 | SMITH, George | 1823 | Kingsley, Stoke-on-Trent, Staffordshire, England | I4066 |
15 | SMITH, Harold | 1880 | Kingsley, Stoke-on-Trent, Staffordshire, England | I7727 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEARDMORE, George | 20 Feb 1892 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32376 |
2 | OULSNAM, Olive | 29 Nov 1876 | Kingsley, Stoke-on-Trent, Staffordshire, England | I32364 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / TWIGGE | 13 Jun 1822 | Kingsley, Stoke-on-Trent, Staffordshire, England | F2640 |
2 | WALKER / EDGE | 27 Feb 1839 | Kingsley, Stoke-on-Trent, Staffordshire, England | F11846 |