Notes:
City/Town : Latitude: 41.220864397525844, Longitude: -79.95700905619648Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1906 | I35074 | |
| 2 | 1826 | I34059 | |
| 3 | 22 Oct 1869 | I35109 | |
| 4 | 1 Apr 1922 | I35122 | |
| 5 | 28 Jul 1896 | I34967 | |
| 6 | 29 Aug 1933 | I35373 | |
| 7 | 21 Oct 1936 | I35374 | |
| 8 | 22 Dec 1920 | I35228 | |
| 9 | 20 Jun 1943 | I35223 | |
| 10 | 5 Nov 1877 | I34117 | |
| 11 | 30 May 1920 | I35218 | |
| 12 | 17 Apr 1835 | I34054 | |
| 13 | 17 Aug 1840 | I34050 | |
| 14 | 29 Jan 1899 | I34563 | |
| 15 | 1818 | I34062 | |
| 16 | 1824 | I34036 | |
| 17 | 1817 | I34071 | |
| 18 | 8 Sep 1820 | I34067 | |
| 19 | 11 Apr 1861 | I34388 | |
| 20 | 2 Jan 1845 | I34049 | |
| 21 | 19 May 1865 | I34769 | |
| 22 | 10 Mar 1831 | I34041 | |
| 23 | 28 Sep 1869 | I34784 | |
| 24 | 20 Sep 1924 | I34625 | |
| 25 | 18 Jul 1829 | I34023 | |
| 26 | 5 Mar 1855 | I34120 | |
| 27 | 30 Mar 1913 | I34432 | |
| 28 | 21 Jun 1906 | I34790 | |
| 29 | 4 Oct 1900 | I34789 | |
| 30 | 30 Mar 1906 | I34231 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1941 | I35074 | |
| 2 | 13 Nov 1940 | I34921 | |
| 3 | 20 Apr 1901 | I34920 | |
| 4 | 26 Dec 1869 | I34067 | |
| 5 | 5 Jan 1897 | I34023 | |
| 6 | 18 Apr 1957 | I34441 | |
| 7 | 30 Oct 1874 | I33949 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
DeathCause |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1869 | I34067 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KILGORE / COULTER | 4 Jan 1923 | F12169 |
| 2 | KILGORE / McGRANAHAN | 8 Feb 1844 | F11930 |