Notes:
City/Town : Latitude: 53.784091557198025, Longitude: -1.5357048850234032Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I40552 | |
| 2 | 10 Aug 1897 | I38738 | |
| 3 | 11 Apr 1895 | I38734 | |
| 4 | 1867 | I38706 | |
| 5 | 18 Nov 1873 | I38723 | |
| 6 | Apr 1870 | I38712 | |
| 7 | 1864 | I39855 | |
| 8 | 17 Aug 1874 | I38724 | |
| 9 | 3 Apr 1851 | I38725 | |
| 10 | 1885 | I40553 | |
| 11 | 14 Jul 1834 | I38709 | |
| 12 | 16 Jan 1865 | I38707 | |
| 13 | 17 Jun 1833 | I38708 | |
| 14 | 9 Jul 1855 | I48181 | |
| 15 | 10 Nov 1872 | I39856 | |
| 16 | 1877 | I39864 | |
| 17 | 1877 | I39865 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I51101 | ||
| 2 | 1927 | I40551 | |
| 3 | May 1922 | I51102 | |
| 4 | 1880 | I39864 | |
| 5 | 1879 | I39865 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FOGDEN / WOOD | 1871 | F13886 |
| 2 | ROBERTS / LEE | 1858 | F13878 |
| 3 | TWELLS / FOSTER | 1872 | F14424 |