Notes:
Matches 1 to 50 of 192
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1808 | Hulland Ward, Ashbourne, Derbyshire, England | I207 |
2 | Sylvia | Abt 1878 | Hulland Ward, Ashbourne, Derbyshire, England | I17723 |
3 | ALCOCK, Joseph | 1845 | Hulland Ward, Ashbourne, Derbyshire, England | I19239 |
4 | ALLCOCK, Grace | 1845 | Hulland Ward, Ashbourne, Derbyshire, England | I19265 |
5 | ALLCOCK, Henry | 5 May 1850 | Hulland Ward, Ashbourne, Derbyshire, England | I22648 |
6 | ALLCOCK, Horace | 27 Dec 1891 | Hulland Ward, Ashbourne, Derbyshire, England | I19389 |
7 | ALLCOCK, John | Abt 1847 | Hulland Ward, Ashbourne, Derbyshire, England | I19256 |
8 | ALLCOCK, Thomas | 1849 | Hulland Ward, Ashbourne, Derbyshire, England | I17646 |
9 | ALLCOCK, William | Abt 1841 | Hulland Ward, Ashbourne, Derbyshire, England | I19231 |
10 | ALLSOP, Arthur Oakden | 14 Aug 1900 | Hulland Ward, Ashbourne, Derbyshire, England | I14659 |
11 | ALLSOP, Charles | 1896 | Hulland Ward, Ashbourne, Derbyshire, England | I14684 |
12 | ALLSOP, Jeanette | 1893 | Hulland Ward, Ashbourne, Derbyshire, England | I14697 |
13 | ALLSOP, Thomas | 30 Nov 1897 | Hulland Ward, Ashbourne, Derbyshire, England | I14710 |
14 | ALLSOP, William Henry | 4 Aug 1903 | Hulland Ward, Ashbourne, Derbyshire, England | I14724 |
15 | ARCHER, Daniel | Abt 1872 | Hulland Ward, Ashbourne, Derbyshire, England | I3826 |
16 | ARCHER, John W | 1891 | Hulland Ward, Ashbourne, Derbyshire, England | I10780 |
17 | ARCHER, John William | Abt 1867 | Hulland Ward, Ashbourne, Derbyshire, England | I6619 |
18 | ARCHER, Margaret E. | Abt 1880 | Hulland Ward, Ashbourne, Derbyshire, England | I502 |
19 | ARCHER, Mary Ellen | Abt 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I5516 |
20 | ARCHER, Samuel | Abt 1877 | Hulland Ward, Ashbourne, Derbyshire, England | I1638 |
21 | ARCHER, Sarah Catherine | Abt 1875 | Hulland Ward, Ashbourne, Derbyshire, England | I2566 |
22 | BEMBRIDGE, Ann | 1847 | Hulland Ward, Ashbourne, Derbyshire, England | I18153 |
23 | BEMBRIDGE, Benjamin | 1807 | Hulland Ward, Ashbourne, Derbyshire, England | I16791 |
24 | BEMBRIDGE, Benjamin | 1840 | Hulland Ward, Ashbourne, Derbyshire, England | I15777 |
25 | BEMBRIDGE, Grace | 1852 | Hulland Ward, Ashbourne, Derbyshire, England | I15796 |
26 | BEMBRIDGE, Hannah | 1844 | Hulland Ward, Ashbourne, Derbyshire, England | I18189 |
27 | BEMBRIDGE, Harriet | 1854 | Hulland Ward, Ashbourne, Derbyshire, England | I15815 |
28 | BEMBRIDGE, John | 1802 | Hulland Ward, Ashbourne, Derbyshire, England | I18173 |
29 | BEMBRIDGE, Mary | 1842 | Hulland Ward, Ashbourne, Derbyshire, England | I15838 |
30 | BEMBRIDGE, Sarah | 1838 | Hulland Ward, Ashbourne, Derbyshire, England | I15890 |
31 | BLACK, George | Abt 1828 | Hulland Ward, Ashbourne, Derbyshire, England | I9365 |
32 | BLACK, Thomas | Abt 1823 | Hulland Ward, Ashbourne, Derbyshire, England | I7649 |
33 | BLACK, William | Abt 1828 | Hulland Ward, Ashbourne, Derbyshire, England | I10613 |
34 | BOOTH, Charles | 16 Aug 1903 | Hulland Ward, Ashbourne, Derbyshire, England | I16496 |
35 | BOOTH, Frank | 1887 | Hulland Ward, Ashbourne, Derbyshire, England | I16539 |
36 | BOOTH, James | 1890 | Hulland Ward, Ashbourne, Derbyshire, England | I16550 |
37 | BOOTH, John William | 1893 | Hulland Ward, Ashbourne, Derbyshire, England | I16561 |
38 | BOOTH, Samuel | 1896 | Hulland Ward, Ashbourne, Derbyshire, England | I16570 |
39 | BROWNSWORD, John | 1869 | Hulland Ward, Ashbourne, Derbyshire, England | I23689 |
40 | COCKAYNE, Lydia | 1786 | Hulland Ward, Ashbourne, Derbyshire, England | I43008 |
41 | COWLEY, Alice | 25 Feb 1899 | Hulland Ward, Ashbourne, Derbyshire, England | I15630 |
42 | COWLEY, Eliza | Abt 1843 | Hulland Ward, Ashbourne, Derbyshire, England | I15909 |
43 | COWLEY, Elizabeth | 1864 | Hulland Ward, Ashbourne, Derbyshire, England | I20 |
44 | COWLEY, Elizabeth | 1890 | Hulland Ward, Ashbourne, Derbyshire, England | I15655 |
45 | COWLEY, Fanny | 1833 | Hulland Ward, Ashbourne, Derbyshire, England | I6700 |
46 | COWLEY, Fanny | Abt 1892 | Hulland Ward, Ashbourne, Derbyshire, England | I15668 |
47 | COWLEY, Hannah | 1830 | Hulland Ward, Ashbourne, Derbyshire, England | I8109 |
48 | COWLEY, John | 1840 | Hulland Ward, Ashbourne, Derbyshire, England | I4647 |
49 | COWLEY, John | 1902 | Hulland Ward, Ashbourne, Derbyshire, England | I15699 |
50 | COWLEY, Lucy Ann | 1832 | Hulland Ward, Ashbourne, Derbyshire, England | I9261 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BEMBRIDGE, Benjamin | 5 Jul 1840 | Hulland Ward, Ashbourne, Derbyshire, England | I15777 |
2 | BUNTING, George | 16 Jun 1844 | Hulland Ward, Ashbourne, Derbyshire, England | I15485 |
3 | BUNTING, Hannah | 20 Sep 1843 | Hulland Ward, Ashbourne, Derbyshire, England | I15474 |
4 | WHITE, John | 10 May 1874 | Hulland Ward, Ashbourne, Derbyshire, England | I15944 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLCOCK, Henry | 17 May 1850 | Hulland Ward, Ashbourne, Derbyshire, England | I22648 |
2 | BEMBRIDGE, Benjamin | 15 Jul 1844 | Hulland Ward, Ashbourne, Derbyshire, England | I15777 |
3 | BEMBRIDGE, Hannah | 10 Oct 1877 | Hulland Ward, Ashbourne, Derbyshire, England | I18189 |
4 | BEMBRIDGE, Harriet | 1870 | Hulland Ward, Ashbourne, Derbyshire, England | I15815 |
5 | BEMBRIDGE, John | 5 Jul 1879 | Hulland Ward, Ashbourne, Derbyshire, England | I18173 |
6 | BEMBRIDGE, Mary | 1853 | Hulland Ward, Ashbourne, Derbyshire, England | I15838 |
7 | BEMBRIDGE, Robert | 1884 | Hulland Ward, Ashbourne, Derbyshire, England | I16813 |
8 | BEMBRIDGE, Thomas | 1847 | Hulland Ward, Ashbourne, Derbyshire, England | I18672 |
9 | BRITLAND, Silence | 1878 | Hulland Ward, Ashbourne, Derbyshire, England | I7868 |
10 | CHADFIELD, Sarah | 22 Sep 1853 | Hulland Ward, Ashbourne, Derbyshire, England | I27815 |
11 | COWLEY, Hannah | 1842 | Hulland Ward, Ashbourne, Derbyshire, England | I8109 |
12 | COWLEY, John | 1908 | Hulland Ward, Ashbourne, Derbyshire, England | I4647 |
13 | COWLEY, Lucy Ann | 1904 | Hulland Ward, Ashbourne, Derbyshire, England | I9261 |
14 | COWLEY, Samuel | 1870 | Hulland Ward, Ashbourne, Derbyshire, England | I5991 |
15 | COWLEY, Thomas | 1849 | Hulland Ward, Ashbourne, Derbyshire, England | I4020 |
16 | EATON, Anna Sims | 8 Mar 1867 | Hulland Ward, Ashbourne, Derbyshire, England | I2622 |
17 | FOWKES, Emma | 27 Jul 1882 | Hulland Ward, Ashbourne, Derbyshire, England | I1528 |
18 | HALL, Elizabeth | 1868 | Hulland Ward, Ashbourne, Derbyshire, England | I1608 |
19 | HALL, John Arthur | 3 Nov 1994 | Hulland Ward, Ashbourne, Derbyshire, England | I1647 |
20 | HALL, Joseph | 1873 | Hulland Ward, Ashbourne, Derbyshire, England | I1315 |
21 | HEATHCOTE, John | 1880 | Hulland Ward, Ashbourne, Derbyshire, England | I19221 |
22 | HEATHCOTE, Samuel | 25 May 1882 | Hulland Ward, Ashbourne, Derbyshire, England | I10621 |
23 | JEFFERY, Ellen | 13 Nov 1961 | Hulland Ward, Ashbourne, Derbyshire, England | I484 |
24 | JEPSON, John | Jun 1841 | Hulland Ward, Ashbourne, Derbyshire, England | I4629 |
25 | JOHNSON, Grace | 29 May 1867 | Hulland Ward, Ashbourne, Derbyshire, England | I18203 |
26 | LIGO, Alice | Abt Nov 1887 | Hulland Ward, Ashbourne, Derbyshire, England | I18112 |
27 | LIGO, Thomas | 11 Apr 1844 | Hulland Ward, Ashbourne, Derbyshire, England | I24194 |
28 | OAKDEN, Sabra Barton | 16 Dec 1945 | Hulland Ward, Ashbourne, Derbyshire, England | I19931 |
29 | PEMBERTON, Mary | Oct 1807 | Hulland Ward, Ashbourne, Derbyshire, England | I24177 |
30 | RILEY, Samuel | 26 Nov 1844 | Hulland Ward, Ashbourne, Derbyshire, England | I24178 |
31 | RILEY, William | 20 Feb 1867 | Hulland Ward, Ashbourne, Derbyshire, England | I24312 |
32 | SIMS, Mary Ann | 5 Apr 1869 | Hulland Ward, Ashbourne, Derbyshire, England | I3222 |
33 | WARNER, Lucy | 1845 | Hulland Ward, Ashbourne, Derbyshire, England | I2512 |
34 | WHITE, James | Dec 1876 | Hulland Ward, Ashbourne, Derbyshire, England | I16220 |
35 | WHITE, Thomas Webster | Aug 1876 | Hulland Ward, Ashbourne, Derbyshire, England | I16242 |
36 | WHITE, William | Jul 1879 | Hulland Ward, Ashbourne, Derbyshire, England | I16260 |
37 | WOOLLEY, Mary | Jan 1899 | Hulland Ward, Ashbourne, Derbyshire, England | I6850 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TURNER, Thomas | 30 May 1891 | Hulland Ward, Ashbourne, Derbyshire, England | I11318 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EATON, Brook | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I6278 |
2 | EATON, John Sims | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I8264 |
3 | NEWBOLD, George | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I4314 |
4 | NEWBOLD, John | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I5234 |
5 | OAKDEN, Elizabeth | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I19876 |
6 | OAKDEN, George | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I19880 |
7 | OAKDEN, John | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I6892 |
8 | OAKDEN, John | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I19881 |
9 | OAKDEN, Mary Ann | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I19899 |
10 | OAKDEN, Thomas James | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I19879 |
11 | OAKLEY, Ann | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16359 |
12 | OAKLEY, Charles | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16345 |
13 | OAKLEY, George | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16372 |
14 | OAKLEY, George | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I16372 |
15 | OAKLEY, Hannah Elizabeth | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16449 |
16 | OAKLEY, John | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16386 |
17 | OAKLEY, Joseph | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I18219 |
18 | OAKLEY, Joseph | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16397 |
19 | OAKLEY, Joseph | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I16397 |
20 | OAKLEY, Lydia | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I16413 |
21 | OAKLEY, Samuel | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I16425 |
22 | SIMS, Fred Jnr | 1901 | Hulland Ward, Ashbourne, Derbyshire, England | I1897 |
23 | SIMS, Mary Ann | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I3222 |
24 | SLATER, Ann | 1861 | Hulland Ward, Ashbourne, Derbyshire, England | I9764 |
25 | SLATER, Ann | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I18229 |
26 | SLATER, Francis | 1871 | Hulland Ward, Ashbourne, Derbyshire, England | I18447 |
27 | TURNER, Hannah | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I10024 |
28 | TURNER, John Thomas | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I10171 |
29 | TURNER, Joseph | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I811 |
30 | TURNER, Mary | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I18466 |
31 | TURNER, Sarah | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I4411 |
32 | TURNER, Silence | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I1943 |
33 | TURNER, Thomas | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I11318 |
34 | WOOLLEY, Mary | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I6850 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | METCALFE, William Henry | 1881 | Hulland Ward, Ashbourne, Derbyshire, England | I27819 |
2 | METCALFE, William Henry | 1891-1911 | Hulland Ward, Ashbourne, Derbyshire, England | I27819 |
3 | SIMS, George | Hulland Ward, Ashbourne, Derbyshire, England | I2788 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARCHER / KNIFTON | 25 May 1870 | Hulland Ward, Ashbourne, Derbyshire, England | F2532 |
2 | BOOTH / OAKLEY | 1 Dec 1886 | Hulland Ward, Ashbourne, Derbyshire, England | F5982 |
3 | BUNTING / RILEY | 20 Sep 1848 | Hulland Ward, Ashbourne, Derbyshire, England | F5964 |
4 | HALL / TOOGOOD | 1 Dec 1892 | Hulland Ward, Ashbourne, Derbyshire, England | F2144 |
5 | KIRKMAN / WHITE | 5 Apr 1888 | Hulland Ward, Ashbourne, Derbyshire, England | F5976 |
6 | MURFIN / OAKLEY | 11 Jul 1887 | Hulland Ward, Ashbourne, Derbyshire, England | F5984 |
7 | OAKLEY / BEMBRIDGE | 18 Nov 1868 | Hulland Ward, Ashbourne, Derbyshire, England | F5897 |
8 | OAKLEY / COWLEY | 14 Apr 1909 | Hulland Ward, Ashbourne, Derbyshire, England | F5891 |
9 | SWINDELL / BUNTING | 5 Jan 1864 | Hulland Ward, Ashbourne, Derbyshire, England | F5970 |
10 | WHITE / ELEY | 11 Apr 1843 | Hulland Ward, Ashbourne, Derbyshire, England | F5979 |
11 | WOOLLEY / COWLEY | 31 Oct 1889 | Hulland Ward, Ashbourne, Derbyshire, England | F1080 |