Notes:
City/Town : Latitude: 53.01891784821376, Longitude: -1.6324887878727163Matches 1 to 50 of 158
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1854 | I50036 | |
| 2 | 1831 | I5628 | |
| 3 | 1815 | I19193 | |
| 4 | 21 Feb 1906 | I14673 | |
| 5 | 17 Mar 1869 | I18083 | |
| 6 | Abt 1867 | I14868 | |
| 7 | Abt 1853 | I14894 | |
| 8 | Abt 1862 | I14833 | |
| 9 | Abt 1864 | I14848 | |
| 10 | 1891 | I50626 | |
| 11 | Aug 1855 | I14916 | |
| 12 | 1792 | I8077 | |
| 13 | 1832 | I7364 | |
| 14 | 1782 | I56366 | |
| 15 | 1796 | I24187 | |
| 16 | 3 Mar 1885 | I54795 | |
| 17 | 18 Jan 1881 | I54796 | |
| 18 | 2 Oct 1879 | I54797 | |
| 19 | Between 1792 and 1796 | I18659 | |
| 20 | 1853 | I4661 | |
| 21 | 1855 | I3544 | |
| 22 | 1847 | I6701 | |
| 23 | 1803 | I18126 | |
| 24 | 1803 | I42944 | |
| 25 | 1853 | I14970 | |
| 26 | 1844 | I15485 | |
| 27 | 1843 | I15474 | |
| 28 | Abt 1838 | I15236 | |
| 29 | 1859 | I14991 | |
| 30 | 1856 | I15006 | |
| 31 | 1861 | I15023 | |
| 32 | Abt 1842 | I15268 | |
| 33 | Apr 1849 | I15039 | |
| 34 | Jul 1845 | I14931 | |
| 35 | 1840 | I15251 | |
| 36 | 1850 | I20338 | |
| 37 | 1802 | I15123 | |
| 38 | 1834 | I6166 | |
| 39 | 1869 | I59746 | |
| 40 | 1870 | I59747 | |
| 41 | 1832 | I9261 | |
| 42 | 1862 | I59749 | |
| 43 | 1845 | I35812 | |
| 44 | 2 Apr 1885 | I31779 | |
| 45 | 8 Mar 1866 | I54406 | |
| 46 | 1864 | I54405 | |
| 47 | 1860 | I54408 | |
| 48 | 1875 | I60842 | |
| 49 | 1877 | I60843 | |
| 50 | 28 Aug 1911 | I63778 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1845 | I19265 | |
| 2 | 22 Aug 1841 | I19231 | |
| 3 | 14 Nov 1875 | I60030 | |
| 4 | 12 Jun 1870 | I18426 | |
| 5 | 19 Jan 1881 | I50626 | |
| 6 | 13 Aug 1876 | I54798 | |
| 7 | 11 Oct 1874 | I54789 | |
| 8 | 8 Oct 1848 | I54776 | |
| 9 | 31 Mar 1844 | I26785 | |
| 10 | 5 Jun 1870 | I58692 | |
| 11 | 29 Aug 1881 | I59748 | |
| 12 | 3 Feb 1847 | I60839 | |
| 13 | 25 Sep 1870 | I54407 | |
| 14 | 25 Sep 1853 | I54404 | |
| 15 | 22 Dec 1861 | I56324 | |
| 16 | 24 Feb 1864 | I56325 | |
| 17 | 18 Jul 1849 | I56321 | |
| 18 | 23 Nov 1851 | I56322 | |
| 19 | 8 Dec 1859 | I56326 | |
| 20 | 7 Oct 1883 | I19226 | |
| 21 | 13 Jan 1878 | I19172 | |
| 22 | 10 Feb 1886 | I19238 | |
| 23 | 9 Jun 1844 | I16655 | |
| 24 | 15 Mar 1846 | I18121 | |
| 25 | 16 Aug 1840 | I16665 | |
| 26 | 30 Sep 1849 | I16643 | |
| 27 | 1 Aug 1838 | I16674 | |
| 28 | 31 Jan 1847 | I58609 | |
| 29 | 18 Oct 1868 | I1155 | |
| 30 | 9 Sep 1877 | I56294 | |
| 31 | 15 May 1881 | I56296 | |
| 32 | 11 Feb 1849 | I18373 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1884 | I3877 | |
| 2 | 1727 | I24171 | |
| 3 | 1850 | I5956 | |
| 4 | Sep 1804 | I24191 | |
| 5 | 4 Dec 1888 | I19193 | |
| 6 | 16 Dec 1855 | I14916 | |
| 7 | 29 Mar 1921 | I18278 | |
| 8 | Jul 1849 | I19900 | |
| 9 | 1843 | I16761 | |
| 10 | 28 Jan 1860 | I18126 | |
| 11 | 1823 | I19583 | |
| 12 | 1859 | I14991 | |
| 13 | May 1849 | I15039 | |
| 14 | 15 Feb 1846 | I14931 | |
| 15 | Jun 1917 | I9649 | |
| 16 | Dec 1863 | I58847 | |
| 17 | 1868 | I9034 | |
| 18 | Jan 1863 | I1898 | |
| 19 | Oct 1881 | I4254 | |
| 20 | 17 Mar 1885 | I19222 | |
| 21 | May 1900 | I17727 | |
| 22 | Jan 1811 | I24189 | |
| 23 | Jul 1861 | I24199 | |
| 24 | Jul 1808 | I24188 | |
| 25 | 12 Apr 1843 | I24192 | |
| 26 | 25 Apr 1883 | I18117 | |
| 27 | Nov 1865 | I24201 | |
| 28 | Sep 1852 | I24200 | |
| 29 | 3 Aug 1861 | I24183 | |
| 30 | 16 Oct 1974 | I50699 | |
| 31 | 1841 | I24193 | |
| 32 | 21 Mar 1983 | I50700 | |
| 33 | 1878 | I9609 | |
| 34 | Jan 1890 | I19876 | |
| 35 | 22 Oct 1881 | I823 | |
| 36 | Jul 1772 | I43025 | |
| 37 | Apr 1799 | I24168 | |
| 38 | Jun 1713 | I24172 | |
| 39 | Apr 1757 | I24176 | |
| 40 | Feb 1837 | I24167 | |
| 41 | Oct 1740 | I24173 | |
| 42 | 1757 | I24170 | |
| 43 | 24 Nov 1860 | I24184 | |
| 44 | Jan 1914 | I8543 | |
| 45 | Apr 1790 | I24169 | |
| 46 | 24 Sep 1881 | I18447 | |
| 47 | 1859 | I19891 | |
| 48 | 12 Mar 1846 | I5996 | |
| 49 | Mar 1823 | I6833 | |
| 50 | Dec 1873 | I19882 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1884 | I3877 | |
| 2 | 30 Dec 1845 | I19265 | |
| 3 | Aug 1906 | I14659 | |
| 4 | 11 Mar 1878 | I14868 | |
| 5 | I14916 | ||
| 6 | 15 Jul 1844 | I15777 | |
| 7 | 4 Oct 1845 | I18601 | |
| 8 | 8 Nov 1870 | I15815 | |
| 9 | 11 Nov 1886 | I18648 | |
| 10 | 21 Apr 1853 | I15838 | |
| 11 | 14 Aug 1843 | I16761 | |
| 12 | 8 Apr 1884 | I16813 | |
| 13 | 10 Apr 1847 | I18672 | |
| 14 | 5 Mar 1859 | I14991 | |
| 15 | 12 May 1849 | I15039 | |
| 16 | 9 Jan 1873 | I56056 | |
| 17 | 31 Aug 1870 | I5991 | |
| 18 | 29 May 1868 | I54404 | |
| 19 | 4 Jan 1868 | I9034 | |
| 20 | 26 Dec 1861 | I56324 | |
| 21 | 29 Jul 1868 | I1608 | |
| 22 | 18 Jan 1869 | I317 | |
| 23 | 8 Feb 1893 | I46337 | |
| 24 | 20 Oct 1881 | I4254 | |
| 25 | 18 Apr 1878 | I9609 | |
| 26 | 30 Jun 1904 | I18416 | |
| 27 | I169 | ||
| 28 | 12 Apr 1849 | I18559 | |
| 29 | 25 Jul 1879 | I16260 | |
| 30 | I4236 |
Matches 1 to 50 of 70
Matches 1 to 35 of 35
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BATES / BOOTH | 30 Nov 1910 | F5912 |
| 2 | COOPER / WOOLLEY | 9 Sep 1902 | F5881 |
| 3 | COPESTAKE / LIGO | 6 Jan 1841 | F8329 |
| 4 | COWLEY / LIGO | 5 Feb 1862 | F5888 |
| 5 | DERBYSHIRE / WOOLLEY | 21 Mar 1894 | F737 |
| 6 | DRANFIELD / BATES | 29 Sep 1890 | F5910 |
| 7 | HALL / BEMBRIDGE | 17 Apr 1878 | F5895 |
| 8 | HILL / HILL | 20 Feb 1871 | F1667 |
| 9 | HOLMES / BATES | 27 Dec 1905 | F5908 |
| 10 | HUTCHINSON / WAYNE | 23 May 1898 | F5923 |
| 11 | JACKSON / WOOLLEY | 24 Oct 1864 | F5947 |
| 12 | JEBB / TOMLINSON | 3 Apr 1907 | F5951 |
| 13 | KIRKLAND / TURNER | 3 Apr 1893 | F5955 |
| 14 | LIGGINS / LAND | 20 Oct 1873 | F18195 |
| 15 | LITCHFIELD / HALL | 4 May 1848 | F5936 |
| 16 | LITCHFIELD / RILEY | 15 Mar 1859 | F1960 |
| 17 | LITCHFIELD / WARNER | 10 Apr 1849 | F2383 |
| 18 | MANSFIELD / BATES | 5 Jun 1893 | F5907 |
| 19 | NASH / COWLEY | 9 Apr 1902 | F5886 |
| 20 | NASH / TOMLINSON | 8 Sep 1910 | F5949 |
| 21 | OAKDEN / BLACK | 28 May 1895 | F5885 |
| 22 | OAKDEN / OAKDEN | Abt Nov 1922 | F6923 |
| 23 | PEACH / WOOLLEY | 24 Apr 1889 | F5880 |
| 24 | RILEY / HILL | 18 Jun 1877 | F2489 |
| 25 | ROBERTS / BATES | 2 Jul 1888 | F5911 |
| 26 | ROWLAND / ALLSOP | 23 Mar 1892 | F5932 |
| 27 | RUSSELL / BOOTH | 10 Jan 1942 | F19165 |
| 28 | SLATER / DUTTON | 5 Sep 1871 | F5938 |
| 29 | TOMES / ALLCOCK | 31 Dec 1872 | F6764 |
| 30 | WALL / BATES | 3 Oct 1900 | F5909 |
| 31 | WALTERS / SANDERS | 10 Apr 1893 | F5929 |
| 32 | WAYNE / MANSFIELD | 9 May 1893 | F5921 |
| 33 | WEBSTER / WALKER | 3 Apr 1895 | F18729 |
| 34 | WOOLLEY / TURNER | 4 Apr 1863 | F5953 |
| 35 | WOOLLEY / WOOLLEY | 26 Sep 1906 | F5883 |