Notes:
City/Town : Latitude: 53.10351617014905, Longitude: -1.515680606067494Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I52060 | |
| 2 | 1894 | I52059 | |
| 3 | 20 Aug 1867 | I52020 | |
| 4 | 1903 | I52062 | |
| 5 | 1904 | I47237 | |
| 6 | 1902 | I47236 | |
| 7 | 1885 | I47230 | |
| 8 | 29 May 1822 | I51603 | |
| 9 | 1901 | I47243 | |
| 10 | 1904 | I47244 | |
| 11 | 1843 | I46987 | |
| 12 | 1885 | I47308 | |
| 13 | 1890 | I47309 | |
| 14 | 1880 | I47199 | |
| 15 | 1890 | I47286 | |
| 16 | 1892 | I47272 | |
| 17 | 1887 | I47285 | |
| 18 | 1878 | I47283 | |
| 19 | 1883 | I47284 | |
| 20 | 1875 | I47282 | |
| 21 | 1895 | I47261 | |
| 22 | 1908 | I47289 | |
| 23 | 1906 | I47291 | |
| 24 | 1910 | I47290 | |
| 25 | 28 Jul 1878 | I50946 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1856 | I46677 | |
| 2 | 1836 | I46676 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I52061 | |
| 2 | 1911 | I52060 | |
| 3 | 1911 | I52059 | |
| 4 | 1911 | I52020 | |
| 5 | 1911 | I52062 | |
| 6 | 1911 | I52008 | |
| 7 | 1881 | I46876 | |
| 8 | 1891 | I46876 | |
| 9 | 1901 | I46876 | |
| 10 | 1911 | I46876 | |
| 11 | 1891 | I47286 | |
| 12 | 1901 | I47286 | |
| 13 | 1911 | I47286 | |
| 14 | 1891 | I47285 | |
| 15 | 1901 | I47285 | |
| 16 | 1911 | I47285 | |
| 17 | 1881 | I47283 | |
| 18 | 1891 | I47283 | |
| 19 | 1901 | I47283 | |
| 20 | 1891 | I47284 | |
| 21 | 1901 | I47284 | |
| 22 | 1881 | I47282 | |
| 23 | 1891 | I47282 | |
| 24 | 1881 | I46875 | |
| 25 | 1891 | I46875 | |
| 26 | 1901 | I46875 | |
| 27 | 1911 | I46875 | |
| 28 | 1911 | I47289 | |
| 29 | 1911 | I47290 | |
| 30 | 1911 | I47288 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I46884 |