Notes:
City/Town : Latitude: 52.95625986985718, Longitude: -1.659096962815889Matches 1 to 50 of 150
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1819 | I60205 | |
| 2 | 1849 | I35735 | |
| 3 | 1801 | I23594 | |
| 4 | 1800 | I2923 | |
| 5 | 1803 | I3109 | |
| 6 | 1865 | I601 | |
| 7 | Abt 1867 | I4982 | |
| 8 | 1791 | I23889 | |
| 9 | 1872 | I10075 | |
| 10 | 1793 | I23888 | |
| 11 | 1822 | I28751 | |
| 12 | 1850 | I18803 | |
| 13 | 1796 | I23593 | |
| 14 | 1823 | I23581 | |
| 15 | 1870 | I35736 | |
| 16 | 29 Sep 1898 | I30826 | |
| 17 | 19 Sep 1908 | I19018 | |
| 18 | 1858 | I30797 | |
| 19 | 1825 | I30798 | |
| 20 | 1880 | I18847 | |
| 21 | 9 Mar 1882 | I18856 | |
| 22 | Abt 1907 | I19012 | |
| 23 | 8 Aug 1852 | I31041 | |
| 24 | Abt 1892 | I18870 | |
| 25 | 1849 | I31040 | |
| 26 | 1815 | I31668 | |
| 27 | 1885 | I18866 | |
| 28 | 1864 | I30821 | |
| 29 | 4 Aug 1875 | I27554 | |
| 30 | 1793 | I5651 | |
| 31 | 1836 | I3187 | |
| 32 | 1833 | I9700 | |
| 33 | 1825 | I4627 | |
| 34 | 1827 | I4142 | |
| 35 | I19079 | ||
| 36 | 3 Sep 1898 | I20063 | |
| 37 | 1878 | I31697 | |
| 38 | 1843 | I28757 | |
| 39 | 1772 | I2613 | |
| 40 | 1900 | I20064 | |
| 41 | 27 Oct 1918 | I32386 | |
| 42 | 6 May 1896 | I19848 | |
| 43 | 1789 | I30823 | |
| 44 | 1854 | I55522 | |
| 45 | 1868 | I32358 | |
| 46 | 1841 | I32353 | |
| 47 | 1867 | I32357 | |
| 48 | 1850 | I32356 | |
| 49 | 1842 | I55530 | |
| 50 | 1843 | I32354 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1839 | I28760 | |
| 2 | 25 Apr 1840 | I3075 | |
| 3 | 1806 | I20760 | |
| 4 | 9 Dec 1837 | I23886 | |
| 5 | 1881 | I18649 | |
| 6 | 18 Sep 1900 | I30798 | |
| 7 | 1852 | I31040 | |
| 8 | 9 Oct 1890 | I31685 | |
| 9 | Mar 1904 | I28753 | |
| 10 | I27115 | ||
| 11 | 24 May 1866 | I31510 | |
| 12 | 24 Nov 1876 | I30823 | |
| 13 | 25 Apr 1870 | I31509 | |
| 14 | 27 Nov 1859 | I31476 | |
| 15 | 3 Mar 1901 | I30799 | |
| 16 | 1865 | I20764 | |
| 17 | 1823 | I20763 | |
| 18 | Feb 1742 | I52732 | |
| 19 | 1833 | I20762 | |
| 20 | 1767 | I20761 | |
| 21 | 1800 | I20759 | |
| 22 | Oct 1816 | I31469 |
Matches 1 to 47 of 47
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
DeathCause |
Person ID | |
|---|---|---|---|
| 1 | Mar 1904 | I28753 | |
| 2 | 24 Nov 1876 | I30823 | |
| 3 | 25 Apr 1870 | I31509 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I30798 | ||
| 2 | I31509 |