Notes:
City/Town : Latitude: 53.00049921550101, Longitude: -1.4588785948581064Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I52061 | |
| 2 | 1842 | I5153 | |
| 3 | 1846 | I1145 | |
| 4 | 1850 | I3780 | |
| 5 | 1845 | I4108 | |
| 6 | 1857 | I2404 | |
| 7 | Apr 1936 | I50842 | |
| 8 | 1916 | I50849 | |
| 9 | 1857 | I46599 | |
| 10 | 1855 | I46592 | |
| 11 | 1853 | I46591 | |
| 12 | 1883 | I46059 | |
| 13 | 1884 | I842 | |
| 14 | 1867 | I9189 | |
| 15 | 1876 | I8660 | |
| 16 | 1872 | I8440 | |
| 17 | Abt 1840 | I129 | |
| 18 | Abt 1819 | I3829 | |
| 19 | 1817 | I4306 | |
| 20 | 1844 | I11647 | |
| 21 | 1885 | I4968 | |
| 22 | 1837 | I4200 | |
| 23 | 1825 | I1504 | |
| 24 | 1873 | I8070 | |
| 25 | 1841 | I1400 | |
| 26 | 1839 | I2705 | |
| 27 | 22 Sep 1878 | I6959 | |
| 28 | 1879 | I50441 | |
| 29 | 1835 | I46066 | |
| 30 | 9 Mar 1912 | I50812 | |
| 31 | 11 Dec 1876 | I8979 | |
| 32 | 1881 | I8132 | |
| 33 | 1881 | I4834 | |
| 34 | 1850 | I1069 | |
| 35 | 1879 | I10373 | |
| 36 | 27 Apr 1910 | I8345 | |
| 37 | 15 Jun 1915 | I5683 | |
| 38 | 1845 | I2293 | |
| 39 | 1882 | I6611 | |
| 40 | 1848 | I2130 | |
| 41 | 1870 | I8697 | |
| 42 | 31 Jan 1908 | I7599 | |
| 43 | 1838 | I3188 | |
| 44 | 1872 | I29 | |
| 45 | 5 Dec 1917 | I6623 | |
| 46 | 1868 | I6702 | |
| 47 | 1742 | I24639 | |
| 48 | 1847 | I7155 | |
| 49 | 1736 | I45780 | |
| 50 | 1714 | I45314 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1844 | I1400 | |
| 2 | 22 Aug 1879 | I48686 | |
| 3 | 7 Feb 1847 | I46076 | |
| 4 | 30 Mar 1902 | I4666 | |
| 5 | 3 May 1896 | I7803 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1937 | I50842 | |
| 2 | Oct 1916 | I50849 | |
| 3 | 1844 | I1400 | |
| 4 | 1850 | I46041 | |
| 5 | Apr 1829 | I17787 | |
| 6 | Dec 1889 | I17870 | |
| 7 | 11 Nov 1869 | I19921 | |
| 8 | 23 Apr 1934 | I46043 | |
| 9 | 1911 | I46065 | |
| 10 | Jan 1865 | I46070 | |
| 11 | 1857 | I46064 | |
| 12 | 1875 | I46069 | |
| 13 | 1849 | I46040 | |
| 14 | 8 Dec 1918 | I4508 | |
| 15 | 1 Jun 1897 | I20893 | |
| 16 | May 1816 | I46612 | |
| 17 | 1838 | I46613 | |
| 18 | 1856 | I45808 | |
| 19 | Feb 1731 | I20551 | |
| 20 | 10 Feb 1654 | I20552 | |
| 21 | 6 Aug 1883 | I10402 | |
| 22 | Nov 1910 | I50863 | |
| 23 | 1877 | I46215 | |
| 24 | 1867 | I46576 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1886 | I46076 | |
| 2 | 3 May 1884 | I46039 | |
| 3 | 22 Feb 1892 | I20665 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I842 | |
| 2 | 1901 | I10373 | |
| 3 | 1901 | I9464 | |
| 4 | 1901 | I10762 | |
| 5 | 1901 | I8906 | |
| 6 | 1921 | I50875 | |
| 7 | 1901 | I8101 | |
| 8 | 1921 | I8101 | |
| 9 | 1901 | I6405 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I46557 | ||
| 2 | I46605 | ||
| 3 | I20687 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GERRARD / HUNT | 6 Nov 1897 | F18109 |
| 2 | SIMS / PHIPPS | 24 Apr 1899 | F2974 |