City/Town : Latitude: 51.517727169770126, Longitude: -0.10774083144018602Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I21908 | |
| 2 | 1874 | I21907 | |
| 3 | 1873 | I21906 | |
| 4 | 1879 | I21909 | |
| 5 | 1789 | I18781 | |
| 6 | 12 Aug 1792 | I433 | |
| 7 | 14 Mar 1721 | I24980 | |
| 8 | 5 May 1644 | I22771 | |
| 9 | 16 Jul 1915 | I17428 | |
| 10 | 1914 | I17411 | |
| 11 | 24 Oct 1911 | I17394 | |
| 12 | 3 Jan 1923 | I8950 | |
| 13 | 1926 | I2753 | |
| 14 | 18 Jul 1924 | I9927 | |
| 15 | 1920 | I3407 | |
| 16 | 23 Oct 1921 | I9629 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1789 | I18781 | |
| 2 | 27 Apr 1844 | I13017 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOLD / REEVES | 1930 | F6543 |
| 2 | HALHED / HOUGHTON | 22 Jan 1689 | F3284 |