City/Town : Latitude: 52.908998560101196, Longitude: 0.4947579174768179Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1559 | I12977 | |
| 2 | 1858 | I13681 | |
| 3 | 1590 | I13086 | |
| 4 | Abt 1732 | I13381 | |
| 5 | I14040 | ||
| 6 | 18 Jul 1738 | I13332 | |
| 7 | 13 Jul 1766 | I13971 | |
| 8 | 1591 | I12631 | |
| 9 | Abt 1536 | I13039 | |
| 10 | 1585 | I12622 | |
| 11 | 1583 | I13073 | |
| 12 | 6 May 1585 | I12945 | |
| 13 | 17 Oct 1562 | I12961 | |
| 14 | 7 Apr 1875 | I13064 | |
| 15 | 8 Jun 1869 | I13046 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1857 | I13661 | |
| 2 | 24 Apr 1859 | I13681 | |
| 3 | 22 Feb 1591 | I12631 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1824 | I13404 | |
| 2 | Jun 1593 | I13057 | |
| 3 | 26 Oct 1645 | I12977 | |
| 4 | 23 Oct 1869 | I13540 | |
| 5 | 27 Feb 1932 | I13582 | |
| 6 | 1 May 1906 | I14009 | |
| 7 | 31 Dec 1852 | I13484 | |
| 8 | 5 Aug 1625 | I12613 | |
| 9 | 10 Oct 1764 | I13800 | |
| 10 | I14040 | ||
| 11 | 16 Aug 1774 | I13214 | |
| 12 | 1588 | I12622 | |
| 13 | Jun 1593 | I13039 | |
| 14 | 29 Nov 1594 | I12961 | |
| 15 | 14 Jul 1725 | I13150 | |
| 16 | 1559 | I14018 | |
| 17 | 14 Feb 1739 | I13345 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I13905 | ||
| 2 | I13847 | ||
| 3 | I13369 | ||
| 4 | I13897 | ||
| 5 | 18 Aug 1896 | I13661 | |
| 6 | 29 Oct 1869 | I13540 | |
| 7 | I13484 | ||
| 8 | I13356 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FINCH / ROLFE | 19 Oct 1762 | F3874 |
| 2 | ROLFE / HORSNELL | 9 Nov 1639 | F3865 |
| 3 | ROLFE / JENNER | 27 May 1560 | F3863 |
| 4 | ROLFE / MASON | 9 Mar 1582 | F3862 |
| 5 | ROLFE / PIGGOT | 1612 | F3864 |