Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Theresa | 1803 | Hatton, Derby, Derbyshire, England | I747 |
2 | ALLCOCK, Alice | Abt 1892 | Hatton, Derby, Derbyshire, England | I19105 |
3 | ALLCOCK, Edith | Abt 1874 | Hatton, Derby, Derbyshire, England | I18660 |
4 | ALLCOCK, Horace | 17 Apr 1871 | Hatton, Derby, Derbyshire, England | I18651 |
5 | ALLCOCK, Lilian | Abt 1888 | Hatton, Derby, Derbyshire, England | I19095 |
6 | ALLCOCK, Marion | Abt 1875 | Hatton, Derby, Derbyshire, England | I18623 |
7 | ALLCOCK, Sidney W. | Abt 1890 | Hatton, Derby, Derbyshire, England | I19100 |
8 | BENTLEY, Alfred | Abt 1908 | Hatton, Derby, Derbyshire, England | I18691 |
9 | BENTLEY, William Richard | 1906 | Hatton, Derby, Derbyshire, England | I18685 |
10 | BERKIN, Jane | 1781 | Hatton, Derby, Derbyshire, England | I42912 |
11 | BLOOD, Daniel | 8 Apr 1872 | Hatton, Derby, Derbyshire, England | I7650 |
12 | BLOOD, Georgina | Abt 1879 | Hatton, Derby, Derbyshire, England | I5530 |
13 | BLOOD, William Harry | 30 Jun 1875 | Hatton, Derby, Derbyshire, England | I8807 |
14 | BULL, Dorothy | Abt 1848 | Hatton, Derby, Derbyshire, England | I16118 |
15 | BULL, Mary | Abt 1850 | Hatton, Derby, Derbyshire, England | I16134 |
16 | COPE, Sarah Jane | 1 Mar 1875 | Hatton, Derby, Derbyshire, England | I7936 |
17 | FARMER, Albert | 1886 | Hatton, Derby, Derbyshire, England | I3167 |
18 | FARMER, William | 1889 | Hatton, Derby, Derbyshire, England | I1921 |
19 | FAULKNER, Eliza | Abt 1839 | Hatton, Derby, Derbyshire, England | I9584 |
20 | FAULKNER, Elizabeth | 19 Sep 1835 | Hatton, Derby, Derbyshire, England | I10193 |
21 | FAULKNER, George | 1813 | Hatton, Derby, Derbyshire, England | I3460 |
22 | FAULKNER, Samuel | 1806 | Hatton, Derby, Derbyshire, England | I1790 |
23 | FAULKNER, Samuel | 1834 | Hatton, Derby, Derbyshire, England | I1172 |
24 | FAULKNER, Sarah | 12 Apr 1837 | Hatton, Derby, Derbyshire, England | I237 |
25 | JEFFERY, William | 3 Sep 1868 | Hatton, Derby, Derbyshire, England | I787 |
26 | JEFFREY, Harry | 1886 | Hatton, Derby, Derbyshire, England | I4907 |
27 | JOHNSON, Martha | 3 Dec 1848 | Hatton, Derby, Derbyshire, England | I20811 |
28 | MARSHALL, Joseph | 1806 | Hatton, Derby, Derbyshire, England | I41569 |
29 | STAFFORD, Ann | 1856 | Hatton, Derby, Derbyshire, England | I6769 |
30 | STAFFORD, Charlotte | 1881 | Hatton, Derby, Derbyshire, England | I4541 |
31 | STAFFORD, Elizabeth | 1856 | Hatton, Derby, Derbyshire, England | I1720 |
32 | STAFFORD, Hannah | 3 Feb 1864 | Hatton, Derby, Derbyshire, England | I4870 |
33 | STAFFORD, Jane | 1862 | Hatton, Derby, Derbyshire, England | I5844 |
34 | STAFFORD, Martha | 1858 | Hatton, Derby, Derbyshire, England | I700 |
35 | STAFFORD, Sarah Jane | 1852 | Hatton, Derby, Derbyshire, England | I1860 |
36 | STAFFORD, William | 1869 | Hatton, Derby, Derbyshire, England | I9562 |
37 | VERNON, Maria | 1866 | Hatton, Derby, Derbyshire, England | I10509 |
38 | WHHITTAKER, Henry | Abt 1856 | Hatton, Derby, Derbyshire, England | I19210 |
39 | WHITTAKER, Alice | Abt 1851 | Hatton, Derby, Derbyshire, England | I19218 |
40 | WHITTAKER, Elizabeth | Abt 1858 | Hatton, Derby, Derbyshire, England | I19084 |
41 | WHITTAKER, Frederick | Abt 1861 | Hatton, Derby, Derbyshire, England | I19215 |
42 | WHITTAKER, George | Abt 1853 | Hatton, Derby, Derbyshire, England | I19201 |
43 | WHITTAKER, Mary | Abt 1864 | Hatton, Derby, Derbyshire, England | I19195 |
44 | YATES, Albert Edward | Abt 1891 | Hatton, Derby, Derbyshire, England | I14668 |
45 | YATES, Elizabeth Jeffrey | Abt 1888 | Hatton, Derby, Derbyshire, England | I14658 |
46 | YATES, Frederick William | Abt 1896 | Hatton, Derby, Derbyshire, England | I14679 |
47 | YATES, Sarah Ann | Abt 1885 | Hatton, Derby, Derbyshire, England | I14629 |
48 | YATES, Thomas Howard | 1887 | Hatton, Derby, Derbyshire, England | I14644 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Mary | 1855 | Hatton, Derby, Derbyshire, England | I2742 |
2 | BULL, Joseph | 7 May 1901 | Hatton, Derby, Derbyshire, England | I18903 |
3 | FAULKNER, Samuel | 16 Feb 1858 | Hatton, Derby, Derbyshire, England | I4873 |
4 | FAULKNER, Samuel | 27 Jul 1885 | Hatton, Derby, Derbyshire, England | I1790 |
5 | LOCKER, Mary | 18 Sep 1904 | Hatton, Derby, Derbyshire, England | I16059 |
6 | STAFFORD, William | 1879 | Hatton, Derby, Derbyshire, England | I8020 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | STAFFORD, William | 6 Mar 1879 | Hatton, Derby, Derbyshire, England | I8020 |