Notes:
City/Town : Latitude: 52.84801578439752, Longitude: -1.7447521805378106Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1826 | I35776 | |
| 2 | 24 Apr 1832 | I31423 | |
| 3 | 1793 | I33654 | |
| 4 | 1833 | I24696 | |
| 5 | 1827 | I28509 | |
| 6 | Abt 1803 | I18968 | |
| 7 | 1846 | I53700 | |
| 8 | 1849 | I53701 | |
| 9 | 1844 | I53699 | |
| 10 | 1847 | I53706 | |
| 11 | I54555 | ||
| 12 | I54551 | ||
| 13 | I54554 | ||
| 14 | I54552 | ||
| 15 | 1818 | I20732 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1871 | I31422 | |
| 2 | 28 Jan 1798 | I35597 | |
| 3 | 29 Jul 1877 | I54634 | |
| 4 | 29 Dec 1878 | I54632 | |
| 5 | 6 Dec 1874 | I54633 | |
| 6 | 1 Jan 1804 | I18968 | |
| 7 | 31 Mar 1745 | I54035 | |
| 8 | 11 May 1823 | I54655 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1879 | I54634 |