Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1874 | Gloucester, Gloucestershire, England | I38929 |
2 | CULLEN, Charlotte Annie | 1867 | Gloucester, Gloucestershire, England | I37821 |
3 | DAVIS, Albert James | 27 Dec 1879 | Gloucester, Gloucestershire, England | I39898 |
4 | LANE, Thomas | 1460 | Gloucester, Gloucestershire, England | I11517 |
5 | NEVILLE-ROLFE, Arthur Fawcett | 29 Nov 1822 | Gloucester, Gloucestershire, England | I14024 |
6 | RAVENHILL, Arthur | Abt 1871 | Gloucester, Gloucestershire, England | I18530 |
7 | RAVENHILL, Birt | Abt 1899 | Gloucester, Gloucestershire, England | I18571 |
8 | RAVENHILL, Daisy | Abt 1895 | Gloucester, Gloucestershire, England | I18566 |
9 | RAVENHILL, Dorothy Gwendoline | 4 Jul 1897 | Gloucester, Gloucestershire, England | I18523 |
10 | RAVENHILL, Edward | Abt 1894 | Gloucester, Gloucestershire, England | I18560 |
11 | RAVENHILL, Lillian | Abt 1900 | Gloucester, Gloucestershire, England | I18576 |
12 | RAVENHILL, Lizzie | Abt 1870 | Gloucester, Gloucestershire, England | I18534 |
13 | SWEETING, Ethel Susan Newport | 7 Feb 1880 | Gloucester, Gloucestershire, England | I39899 |
14 | TWIGG, Emily Jane | 1862 | Gloucester, Gloucestershire, England | I24706 |
15 | TWIGG, Mary Ann | 1864 | Gloucester, Gloucestershire, England | I24707 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LANE, Thomas | 4 Mar 1504 | Gloucester, Gloucestershire, England | I11517 |
2 | STACKHOUSE, Ermest William | 14 Aug 1961 | Gloucester, Gloucestershire, England | I4178 |
3 | STACKHOUSE, Gertrude Harriet | Dec 2002 | Gloucester, Gloucestershire, England | I10764 |