Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ENGEL, August | 19 Jun 1842 | Germany | I36467 |
2 | FRINGS, Anton | 1801 | Germany | I16780 |
3 | HARDMAN, Cpt. John Wreford Julian | 10 Jan 1863 | Germany | I29141 |
4 | HOFFMAN, Anna Barbara | 1801 | Germany | I16768 |
5 | KAISER, Olga | 2 Jun 1874 | Germany | I43736 |
6 | LINDNER, Maximillian | 1813 | Germany | I22049 |
7 | RIPPERT, Eva Maria | Abt 17 Apr 1858 | Germany | I19133 |
8 | RUST, Fred Troscheit | 1866 | Germany | I36452 |
9 | SCHIRG, Karolina Louise | 1851 | Germany | I32916 |
10 | SCHNEIDER, Carolus Nicholaus | 1851 | Germany | I32915 |
11 | SCHULTZ, Maria Elisabetha | 25 Jul 1730 | Germany | I33932 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SPENCER, His Grace Charles 3rd Duke of Marlborough, 5th Earl of Sunderland, K | 20 Oct 1758 | Germany | I16847 |