Notes:
City/Town : Latitude: 52.884597351119, Longitude: -1.7211436064443Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1838 | I461 | |
| 2 | 1852 | I10348 | |
| 3 | Abt 1850 | I8665 | |
| 4 | 22 Jan 1832 | I3487 | |
| 5 | Abt 1860 | I7304 | |
| 6 | Abt 1837 | I6750 | |
| 7 | Abt 1844 | I9445 | |
| 8 | 14 Dec 1838 | I5669 | |
| 9 | Abt 1848 | I6926 | |
| 10 | 1806 | I7530 | |
| 11 | 1851 | I35777 | |
| 12 | 25 May 1914 | I19986 | |
| 13 | Abt 1824 | I8624 | |
| 14 | Abt 1840 | I9800 | |
| 15 | 1855 | I28689 | |
| 16 | 1857 | I28693 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I1914 | |
| 2 | 1921 | I28848 | |
| 3 | 1921 | I1002 | |
| 4 | 1921 | I10104 |