Notes:
City/Town : Latitude: 52.987138751231385, Longitude: -1.8270885665368917Matches 1 to 34 of 34
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1794 | I4503 | |
| 2 | 17 Apr 1864 | I61529 | |
| 3 | 30 Jan 1831 | I61522 | |
| 4 | 3 Aug 1828 | I61519 | |
| 5 | 12 Oct 1823 | I61527 | |
| 6 | 4 Oct 1840 | I61528 | |
| 7 | 26 Feb 1826 | I61521 | |
| 8 | 3 Aug 1828 | I61524 | |
| 9 | 26 Jun 1814 | I27948 | |
| 10 | 2 Oct 1718 | I24212 | |
| 11 | 25 Sep 1785 | I54455 | |
| 12 | 10 Feb 1754 | I53753 | |
| 13 | 13 May 1832 | I29392 | |
| 14 | 25 Jun 1775 | I59468 | |
| 15 | 3 Dec 1820 | I59506 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1850 | I59572 | |
| 2 | 26 Oct 1566 | I31276 | |
| 3 | 19 Jul 1568 | I31277 | |
| 4 | Feb 1574 | I31269 | |
| 5 | 15 Jun 1554 | I31272 | |
| 6 | Jun 1626 | I18188 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I31167 | |
| 2 | 1871 | I60468 | |
| 3 | 1871 | I31168 | |
| 4 | 1871 | I35829 | |
| 5 | 1871 | I60467 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREGORY / COLLIS | 22 May 1820 | F1601 |
| 2 | HANSON / SMITH | 1905 | F20066 |
| 3 | JENKINSON / THOMSON | 9 May 1795 | F21457 |
| 4 | TITLEY / ALEXANDER | 1774 | F21327 |
| 5 | WARNER / ROBINSON | 9 May 1820 | F1404 |