Notes:
City/Town : Latitude: 53.30972938421303, Longitude: -1.3561622118637786Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1868 | I58712 | |
| 2 | 1880 | I48580 | |
| 3 | 10 Oct 1898 | I38739 | |
| 4 | 1859 | I56201 | |
| 5 | 1891 | I48595 | |
| 6 | 1890 | I48594 | |
| 7 | 1898 | I48599 | |
| 8 | 1884 | I48598 | |
| 9 | 10 Dec 1920 | I48606 | |
| 10 | 2 Sep 1923 | I48607 | |
| 11 | 22 Apr 1890 | I48601 | |
| 12 | 25 Jun 1929 | I48608 | |
| 13 | 24 Apr 1899 | I48604 | |
| 14 | 1886 | I48600 | |
| 15 | 15 Sep 1858 | I48534 | |
| 16 | 1892 | I48602 | |
| 17 | 24 Nov 1894 | I48603 | |
| 18 | 1863 | I48546 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1868 | I58712 | |
| 2 | 30 Sep 1866 | I48542 | |
| 3 | 7 Dec 1851 | I47726 | |
| 4 | 5 Nov 1792 | I55889 | |
| 5 | 21 Oct 1787 | I55890 | |
| 6 | 7 Nov 1898 | I38739 | |
| 7 | 22 May 1859 | I48548 | |
| 8 | 13 Sep 1868 | I48541 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1892 | I45151 | |
| 2 | 18 Mar 1902 | I48548 | |
| 3 | 1900 | I48535 | |
| 4 | 1936 | I48547 | |
| 5 | 1942 | I48534 | |
| 6 | 1884 | I48536 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROOKS / RAWDIN | 15 May 1871 | F17686 |
| 2 | HANCOCK / HARDY | 22 Apr 1790 | F21255 |
| 3 | JEFFERIES / WARDLE | 26 Dec 1891 | F14805 |
| 4 | LOMAS / WHAWELL | 26 Nov 1887 | F18050 |
| 5 | PICKFORD / WEBSTER | 6 Jun 1892 | F13893 |