Notes:
City/Town : Latitude: 53.351951688771095, Longitude: -6.260950807856219Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1820 | I29163 | |
| 2 | 1841 | I29014 | |
| 3 | 19 Nov 1880 | I46709 | |
| 4 | 1849 | I29015 | |
| 5 | 27 Dec 1779 | I29125 | |
| 6 | 9 Apr 1940 | I6158 | |
| 7 | Abt 1810 | I7697 | |
| 8 | 1849 | I47414 | |
| 9 | 1826 | I39984 | |
| 10 | 10 Mar 1751 | I33929 | |
| 11 | 27 Oct 1752 | I33930 | |
| 12 | 9 Jun 1749 | I33928 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1859 | I29706 | |
| 2 | 31 Jan 1853 | I29721 | |
| 3 | 10 Apr 1860 | I29125 | |
| 4 | 19 Aug 1904 | I42425 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLAND / LAW | 1923 | F17326 |
| 2 | MIREHOUSE / ROCHE | 1861 | F5380 |