Notes:
City/Town : Latitude: 53.417470522264, Longitude: -2.232210440187Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1847 | I52905 | |
| 2 | 3 Feb 1844 | I52907 | |
| 3 | 17 Aug 1845 | I52906 | |
| 4 | 1831 | I60634 | |
| 5 | 1875 | I60640 | |
| 6 | 1887 | I60642 | |
| 7 | 1885 | I60641 | |
| 8 | 29 Apr 1870 | I60632 | |
| 9 | 1862 | I60631 | |
| 10 | 1865 | I60630 | |
| 11 | 1832 | I60624 | |
| 12 | 1851 | I26048 | |
| 13 | 1845 | I26050 | |
| 14 | 1854 | I26049 | |
| 15 | 1847 | I26046 | |
| 16 | 1871 | I60643 | |
| 17 | 1863 | I60639 | |
| 18 | 1865 | I60633 | |
| 19 | 1861 | I60628 | |
| 20 | 1856 | I60637 | |
| 21 | 1821 | I60625 | |
| 22 | 1863 | I60629 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1868 | I60634 | |
| 2 | Jul 1867 | I60625 |