Notes:
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Rebecca | 1882 | Darley Abbey, Derby, Derbyshire, England | I40142 |
2 | ALLCOCK, Albert | 1875 | Darley Abbey, Derby, Derbyshire, England | I543 |
3 | ALLCOCK, Elizabeth | 1867 | Darley Abbey, Derby, Derbyshire, England | I2607 |
4 | ALLCOCK, Herbert | Abt 1844 | Darley Abbey, Derby, Derbyshire, England | I490 |
5 | ALLCOCK, Hubert | 1868 | Darley Abbey, Derby, Derbyshire, England | I1636 |
6 | ALLCOCK, Melinda R. | Abt 1879 | Darley Abbey, Derby, Derbyshire, England | I3193 |
7 | ALLCOCK, Thomas W. | Abt 1873 | Darley Abbey, Derby, Derbyshire, England | I5432 |
8 | GOODALL, Edith Eliza | 1883 | Darley Abbey, Derby, Derbyshire, England | I23326 |
9 | GOODALL, Francis | 1881 | Darley Abbey, Derby, Derbyshire, England | I23327 |
10 | HARRISON, Edith R. | Abt 1866 | Darley Abbey, Derby, Derbyshire, England | I2761 |
11 | NORTON, Elizabeth | 1840 | Darley Abbey, Derby, Derbyshire, England | I30843 |
12 | OLDKNOW, Mary | 1840 | Darley Abbey, Derby, Derbyshire, England | I3824 |
13 | OLDKNOW, Sarah Ann | Jul 1837 | Darley Abbey, Derby, Derbyshire, England | I4115 |
14 | STALEY, Arthur | 1864 | Darley Abbey, Derby, Derbyshire, England | I30848 |
15 | STALEY, Fanny | 1866 | Darley Abbey, Derby, Derbyshire, England | I30850 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ELKS, William | 23 Oct 1842 | Darley Abbey, Derby, Derbyshire, England | I39635 |
2 | GISBORNE, Hartley John | 28 Dec 1825 | Darley Abbey, Derby, Derbyshire, England | I29253 |
3 | WRIGHT, Jane | 16 Jan 1820 | Darley Abbey, Derby, Derbyshire, England | I33865 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRITTAN, Rev. Charles | 18 Apr 1897 | Darley Abbey, Derby, Derbyshire, England | I29286 |
2 | GISBORNE, Hartley Packer | 23 May 1882 | Darley Abbey, Derby, Derbyshire, England | I28668 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sarah | 5 Apr 1851 | Darley Abbey, Derby, Derbyshire, England | I11571 |
2 | BRITTAN, Eva May | 25 Feb 1888 | Darley Abbey, Derby, Derbyshire, England | I29298 |
3 | CHARLESWORTH, Martha | 11 Jan 1871 | Darley Abbey, Derby, Derbyshire, England | I36941 |
4 | HARRISON, John | 30 Apr 1872 | Darley Abbey, Derby, Derbyshire, England | I6564 |
5 | OLDKNOW, Joseph | 11 May 1887 | Darley Abbey, Derby, Derbyshire, England | I6243 |
6 | ROPER, Rachel | 14 Sep 1876 | Darley Abbey, Derby, Derbyshire, England | I5041 |
7 | SEAL, Elizabeth | 3 Mar 1825 | Darley Abbey, Derby, Derbyshire, England | I1964 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRITTAN, Rev. Charles | Darley Abbey, Derby, Derbyshire, England | I29286 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STALEY / NORTON | 17 May 1863 | Darley Abbey, Derby, Derbyshire, England | F10740 |