Notes:
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1827 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I2977 |
2 | ![]() | 1836 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I26956 |
3 | ![]() | 1834 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I26949 |
4 | ![]() | 1832 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I26955 |
5 | ![]() | 1705 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I8967 |
6 | ![]() | Abt 1838 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I9763 |
7 | ![]() | 1834 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I2643 |
8 | ![]() | 1811 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I7479 |
9 | ![]() | 1875 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23982 |
10 | ![]() | 1873 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23981 |
11 | ![]() | 1877 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23983 |
12 | ![]() | 1860 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23987 |
13 | ![]() | 1879 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23984 |
14 | ![]() | 1856 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23986 |
15 | ![]() | 1 May 1762 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23238 |
16 | ![]() | 1827 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I37461 |
17 | ![]() | Abt 1865 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I17741 |
18 | ![]() | Abt 1868 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I8122 |
19 | ![]() | 1851 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I7442 |
20 | ![]() | Abt 1865 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I6988 |
21 | ![]() | Abt 1863 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I10155 |
22 | ![]() | Abt 1858 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I901 |
23 | ![]() | Abt 1867 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I6060 |
24 | ![]() | Abt 1854 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I2094 |
25 | ![]() | Abt 1860 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I11458 |
26 | ![]() | 1836 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I9557 |
27 | ![]() | 1839 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I783 |
28 | ![]() | 1842 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I10858 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1868 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I33822 |
2 | ![]() | 8 Mar 1818 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I40542 |
3 | ![]() | 5 May 1822 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I42845 |
4 | ![]() | 31 Mar 1781 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I42846 |
5 | ![]() | 12 May 1734 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I41191 |
6 | ![]() | 7 Jun 1786 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I41153 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I18818 |
2 | ![]() | 5 May 1841 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I783 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I4795 |
2 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23982 |
3 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23981 |
4 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23983 |
5 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23984 |
6 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23973 |
7 | ![]() | 1881 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I23974 |
8 | ![]() | 1841 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I9557 |
9 | ![]() | 1841 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I3656 |
10 | ![]() | 1841 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | I2620 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLCOCK / NEAL | 9 Mar 1870 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | F6758 |
2 | BULL / MOTTERAM | 23 Apr 1798 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | F2461 |
3 | POYSER / HILL | 31 Oct 1853 | Dalbury Lees, Derbyshire Dales, Derbyshire, England | F456 |