Notes:
Buildings | Christ Church Hulland, Derbyshire Dales, Derbyshire | |
Christ Church Churchyard Hulland, Derbyshire Dales, Derbyshire |
Matches 1 to 50 of 53
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ALLSOP, William Henry | 18 Mar 1883 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48924 |
2 | BEMBRIDGE, Sarah | 15 Dec 1838 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I15890 |
3 | BUNTING, Thomas Warner | 26 Jul 1845 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I14931 |
4 | DUROE, Francis | 4 May 1845 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I35812 |
5 | GOODALL, Annie Mary Elizabeth | 2 Mar 1890 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I19870 |
6 | HALL, Ann Sarah | 22 Feb 1852 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I27820 |
7 | HALL, Frances | 11 Dec 1853 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I27825 |
8 | HALL, James | 11 Mar 1855 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I27824 |
9 | HEATHCOTE, Ann | 24 Jul 1844 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I19145 |
10 | HEATHCOTE, John | 24 Oct 1879 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I19221 |
11 | HEATHCOTE, Lucinda | 6 Sep 1846 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I19150 |
12 | HEATHCOTE, Lucy | 10 Apr 1881 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I19180 |
13 | HEATHCOTE, Samuel | 11 Mar 1849 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I10662 |
14 | OAKLEY, Ann | 17 Apr 1864 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16359 |
15 | OAKLEY, Annie | 21 Apr 1889 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48927 |
16 | OAKLEY, Charles | 22 Jul 1860 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16345 |
17 | OAKLEY, Eleanor | 19 Oct 1890 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48928 |
18 | OAKLEY, Elsie Edith | 3 May 1903 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48942 |
19 | OAKLEY, Pvt. Ernest William | 28 Feb 1897 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48946 |
20 | OAKLEY, Frances | 11 Dec 1887 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48923 |
21 | OAKLEY, George | 9 Oct 1870 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16372 |
22 | OAKLEY, Hannah | 4 Jun 1893 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48933 |
23 | OAKLEY, Hannah Elizabeth | 1 Jul 1866 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16449 |
24 | OAKLEY, Hilda Verona | 18 Mar 1900 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48941 |
25 | OAKLEY, Isabella | 18 Mar 1892 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48932 |
26 | OAKLEY, John | 29 Mar 1868 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16386 |
27 | OAKLEY, Joseph | 13 Apr 1862 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16397 |
28 | OAKLEY, Lydia | 24 Jan 1858 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16413 |
29 | OAKLEY, Lydia Grace | 8 Feb 1874 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I11002 |
30 | OAKLEY, Maggie | 24 Nov 1895 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48937 |
31 | OAKLEY, Mary | 12 Jun 1901 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I48951 |
32 | OAKLEY, Samuel | 5 Apr 1873 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16425 |
33 | OAKLEY, William | 22 Jun 1856 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16437 |
34 | ROWLAND, Dorothy | 24 Mar 1901 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I26787 |
35 | ROWLAND, George | 24 May 1868 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I18420 |
36 | ROWLAND, Harriet | 30 Mar 1871 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I18340 |
37 | ROWLAND, Lucy | 30 Mar 1866 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I26784 |
38 | ROWLAND, Martha | 30 Mar 1871 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I26780 |
39 | ROWLAND, William | 23 Aug 1903 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I26793 |
40 | SIMS, Fred Jnr | 20 Jan 1901 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I1897 |
41 | SIMS, Gladys | 11 Dec 1898 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I8223 |
42 | SIMS, John William | 27 Oct 1901 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I6917 |
43 | SIMS, Samuel | 13 Aug 1871 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I4065 |
44 | SIMS, William Walter | 22 Feb 1891 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I18585 |
45 | TAYLOR, Mary Anne | 11 Sep 1881 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I26798 |
46 | THOMPSON, Benjamin | 9 Apr 1905 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I37750 |
47 | WHITE, Fanny | 10 Mar 1889 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16205 |
48 | WHITE, George | 8 Sep 1872 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16025 |
49 | WHITE, James | 14 May 1876 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16220 |
50 | WHITE, Joseph | 15 Oct 1882 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | I16229 |
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLSOP / OAKLEY | 27 Aug 1913 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F18212 |
2 | BOOTH / OAKLEY | 1 Dec 1886 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5982 |
3 | BOOTH / ROWLAND | 12 May 1875 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F9303 |
4 | BROWNSWORD / RILEY | 10 Oct 1866 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F8199 |
5 | COWLEY / FOSTER | 18 Apr 1888 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5893 |
6 | DERBYSHIRE / SIMS | 18 Apr 1922 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F117 |
7 | GOODALL / OAKDEN | 29 Dec 1886 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F6905 |
8 | HALL / COWLEY | 6 Aug 1851 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F9610 |
9 | HEATHCOTE / BUXTON | 12 Mar 1841 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F3392 |
10 | HEATHCOTE / SIMS | 30 Jan 1937 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F6689 |
11 | HILL / OAKDEN | 27 Oct 1910 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F2294 |
12 | HILL / OAKLEY | 8 Feb 1897 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F311 |
13 | HULLAND / MILLINGTON | 11 Oct 1853 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F11812 |
14 | KENT / ROWLAND | 11 Aug 1928 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F9308 |
15 | LEE / SIMS | 28 Nov 1894 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F6035 |
16 | OAKLEY / SLATER | 25 Dec 1855 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5899 |
17 | SIMS / FOWKES | 25 Dec 1879 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F2232 |
18 | SIMS / TURNER | 5 Jul 1905 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F2609 |
19 | SIMS / WOOLLEY | 4 Jul 1877 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F250 |
20 | TAYLOR / ROWLAND | 12 Oct 1880 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5915 |
21 | WEBSTER / OAKLEY | 20 Dec 1816 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F18214 |
22 | WHITE / WOODHOUSE | 18 Apr 1865 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5975 |
23 | WOOLLEY / SMEDLEY | 18 Oct 1881 | Christ Church, Hulland, Derbyshire Dales, Derbyshire, England | F5882 |