Notes:
County/Shire : Latitude: 53.17906373547646, Longitude: -2.726019552022218Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I64725 | |
| 2 | I42453 | ||
| 3 | 1801 | I64538 | |
| 4 | 1848 | I26156 | |
| 5 | 1858 | I46644 | |
| 6 | 1294 | I25410 | |
| 7 | 1205 | I24912 | |
| 8 | 1178 | I24913 | |
| 9 | 1882 | I760 | |
| 10 | 19 Apr 1916 | I57976 | |
| 11 | 14 Dec 1911 | I57975 | |
| 12 | 1786 | I1326 | |
| 13 | 24 Jan 1936 | I60620 | |
| 14 | 30 Jun 1933 | I60619 | |
| 15 | Abt 1840 | I17826 | |
| 16 | 1859 | I29219 | |
| 17 | 3 Oct 1922 | I65443 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1826 | I26151 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 2000 | I65415 | |
| 2 | Between Jul 1944 and Sep 1944 | I17933 | |
| 3 | 4 Feb 1991 | I48476 | |
| 4 | 1887 | I31151 | |
| 5 | 1260 | I25396 | |
| 6 | 1 Jun 1319 | I24911 | |
| 7 | 1876 | I31152 | |
| 8 | 11 Nov 1895 | I64547 | |
| 9 | 16 Apr 1931 | I36241 | |
| 10 | Nov 1997 | I48475 | |
| 11 | 1957 | I43057 | |
| 12 | 31 Dec 1893 | I65389 | |
| 13 | 1955 | I47333 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1961 | I65422 | |
| 2 | 14 Nov 1895 | I64547 | |
| 3 | 10 Sep 1963 | I65433 | |
| 4 | 26 Jun 1974 | I40790 | |
| 5 | 8 Sep 1941 | I38012 | |
| 6 | 12 Jun 2006 | I63260 | |
| 7 | 11 Apr 1847 | I62394 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SHAWCROSS / KERSHAW | 1807 | F2185 |
| 2 | WATSON / INCE | Jun 1951 | F22682 |