Notes:
Country : Latitude: 62.719011800680704, Longitude: -102.21353701333744Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1841 | I36483 | |
| 2 | 13 Feb 1860 | I29215 | |
| 3 | 24 Aug 1865 | I29222 | |
| 4 | 30 Apr 1862 | I29216 | |
| 5 | 1930 | I28595 | |
| 6 | Abt 1903 | I2795 | |
| 7 | 2 Jul 1898 | I4984 | |
| 8 | Abt 1907 | I874 | |
| 9 | Abt 1905 | I2098 | |
| 10 | I8052 | ||
| 11 | 29 Apr 1920 | I9044 | |
| 12 | I6867 | ||
| 13 | 8 Dec 1924 | I16336 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1976 | I16172 | |
| 2 | 4 Oct 1919 | I16152 | |
| 3 | 10 Apr 1980 | I8225 | |
| 4 | 24 Jan 1889 | I29477 | |
| 5 | 25 Nov 1931 | I32281 | |
| 6 | 26 Oct 1923 | I16138 | |
| 7 | I41609 | ||
| 8 | 1936 | I15177 | |
| 9 | 14 Aug 1959 | I16190 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Jul 1914 | I6633 | |
| 2 | Jan 1904 | I8696 | |
| 3 | I58508 | ||
| 4 | I57999 | ||
| 5 | I58000 | ||
| 6 | I57358 | ||
| 7 | I57355 | ||
| 8 | I57659 | ||
| 9 | 1911 | I11387 | |
| 10 | 1911 | I50489 | |
| 11 | 26 Apr 1913 | I36225 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DONKIN / SLATER | 1901 | F15972 |
| 2 | SPRAY / HUSBAND | F11166 | |
| 3 | TOMSHA / BUCHBERGER | 2 Sep 1903 | F5853 |