Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATTEY, Catherine Lucy | 1878 | Campsall, Doncaster, Yorkshire, England | I20348 |
2 | ATTEY, Frederick Bartrop | 16 Jan 1877 | Campsall, Doncaster, Yorkshire, England | I20344 |
3 | ATTEY, John Thomas | 1875 | Campsall, Doncaster, Yorkshire, England | I20347 |
4 | ATTEY, Maude Ellen | 1880 | Campsall, Doncaster, Yorkshire, England | I20349 |
5 | ATTEY, Richard Kenneth | 1894 | Campsall, Doncaster, Yorkshire, England | I20351 |
6 | ATTEY, Rose Hannah | 1887 | Campsall, Doncaster, Yorkshire, England | I20350 |
7 | WILSON, Hannah Mann | 1852 | Campsall, Doncaster, Yorkshire, England | I20346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATTEY, Frederick Bartrop | 11 Mar 1944 | Campsall, Doncaster, Yorkshire, England | I20344 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATTEY, Frederick Bartrop | 14 Mar 1944 | Campsall, Doncaster, Yorkshire, England | I20344 |