Notes:
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHRISTY, Elmer Egnuw | 8 Apr 1899 | Butler County, Pennsylvania, USA | I34489 |
2 | GILMORE, John | 19 Apr 1907 | Butler County, Pennsylvania, USA | I34032 |
3 | HARLAN, Glenn E. | 8 Dec 1922 | Butler County, Pennsylvania, USA | I34873 |
4 | HAY, Sadie Jane | 24 Dec 1861 | Butler County, Pennsylvania, USA | I34859 |
5 | HETZLER, Infant | 28 Mar 1935 | Butler County, Pennsylvania, USA | I34164 |
6 | HOCKENBERRY, William | 30 Mar 1827 | Butler County, Pennsylvania, USA | I34828 |
7 | HUMPHREY, William Henry | 16 Oct 1860 | Butler County, Pennsylvania, USA | I34858 |
8 | KAHLE, George W. | 1842 | Butler County, Pennsylvania, USA | I34913 |
9 | KENNEDY, Laura Eleanor | 9 Jul 1866 | Butler County, Pennsylvania, USA | I34881 |
10 | KERR, Eliza | 1844 | Butler County, Pennsylvania, USA | I34911 |
11 | KERR, Joseph Braden | 1817 | Butler County, Pennsylvania, USA | I34897 |
12 | KERR, Julia | Jun 1842 | Butler County, Pennsylvania, USA | I34910 |
13 | KERR, Lucinda Amanda | 23 Apr 1840 | Butler County, Pennsylvania, USA | I34908 |
14 | KERR, Lynam m | 1836 | Butler County, Pennsylvania, USA | I34888 |
15 | KERR, Margaret Ann | 18 Apr 1848 | Butler County, Pennsylvania, USA | I34912 |
16 | KILGORE, Baby Girl | 1816 | Butler County, Pennsylvania, USA | I34035 |
17 | MCDEAVITT, Mary Elizabeth | 27 Aug 1861 | Butler County, Pennsylvania, USA | I34843 |
18 | PIZER, Catherine | 1810 | Butler County, Pennsylvania, USA | I34817 |
19 | PIZER, Eliza Jane | 1839 | Butler County, Pennsylvania, USA | I34835 |
20 | SHIELDS, Joseph | 18 Jan 1804 | Butler County, Pennsylvania, USA | I34816 |
21 | WEITZEL, John Daniel | 5 Oct 1861 | Butler County, Pennsylvania, USA | I34878 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nancy BRADEN | 16 Jul 1831 | Butler County, Pennsylvania, USA | I34887 |
2 | CALDWELL, Frances N. | 8 May 1897 | Butler County, Pennsylvania, USA | I34819 |
3 | GILMORE, John | 5 Feb 1886 | Butler County, Pennsylvania, USA | I34032 |
4 | HAY, Sadie Jane | 25 Jun 1955 | Butler County, Pennsylvania, USA | I34859 |
5 | HETZLER, Infant | 28 May 1935 | Butler County, Pennsylvania, USA | I34164 |
6 | HOCKENBERRY, Casper | 29 Oct 1860 | Butler County, Pennsylvania, USA | I34832 |
7 | HOCKENBERRY, Nancy L. | 18 Oct 1896 | Butler County, Pennsylvania, USA | I34840 |
8 | HOCKENBERRY, William | 15 Dec 1893 | Butler County, Pennsylvania, USA | I34828 |
9 | HUMPHREY, William Henry | 21 May 1940 | Butler County, Pennsylvania, USA | I34858 |
10 | KERR, James Braden | 13 Oct 1863 | Butler County, Pennsylvania, USA | I34884 |
11 | KILGORE, Margaret | 3 Apr 1894 | Butler County, Pennsylvania, USA | I34031 |
12 | SHAFFER, Margaret | 14 Mar 1852 | Butler County, Pennsylvania, USA | I34833 |
13 | SHIELDS, Sarah Francis | 26 Mar 1889 | Butler County, Pennsylvania, USA | I34877 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOCKENBERRY / DILLAMAN | 27 Apr 1899 | Butler County, Pennsylvania, USA | F12280 |
2 | JOHNSTON / HOCKENBERRY | 30 Jun 1892 | Butler County, Pennsylvania, USA | F12281 |
3 | LEMMON / HOCKENBERRY | 12 Feb 1891 | Butler County, Pennsylvania, USA | F12279 |
4 | LILLY / HOCKENBERRY | 12 Feb 1891 | Butler County, Pennsylvania, USA | F12278 |
5 | SHIELDS / HUMPHREY | 30 Jun 1892 | Butler County, Pennsylvania, USA | F12282 |
6 | WEITZEL / SHIELDS | 6 Oct 1887 | Butler County, Pennsylvania, USA | F12293 |