Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEBEL, Albert | 6 Apr 1903 | Brunswick, Cumberland County, Maine, USA | I3235 |
2 | LEBEL, Amanda | 7 Sep 1893 | Brunswick, Cumberland County, Maine, USA | I9544 |
3 | LEBEL, Antoinette | Oct 1889 | Brunswick, Cumberland County, Maine, USA | I1886 |
4 | LEBEL, Joseph Francis Mitchell | 16 Mar 1906 | Brunswick, Cumberland County, Maine, USA | I10732 |
5 | LEBEL, Joseph Gerard | 14 Feb 1900 | Brunswick, Cumberland County, Maine, USA | I4856 |
6 | LEBEL, Joseph Israel A | 30 Jul 1895 | Brunswick, Cumberland County, Maine, USA | I8836 |
7 | LEBEL, Leo Edward | 10 May 1892 | Brunswick, Cumberland County, Maine, USA | I10038 |
8 | LEBEL, Marie Ann | 24 Aug 1904 | Brunswick, Cumberland County, Maine, USA | I1977 |
9 | LEBEL, Marie Clodia | 1 Apr 1887 | Brunswick, Cumberland County, Maine, USA | I2515 |
10 | LEBEL, Mary Alexina | 13 Sep 1896 | Brunswick, Cumberland County, Maine, USA | I7449 |
11 | LEBEL, Pierre Paul | 21 Jan 1902 | Brunswick, Cumberland County, Maine, USA | I3683 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRAPEAU, Hermine | 1924 | Brunswick, Cumberland County, Maine, USA | I7729 |
2 | LANGELIER, Marie Dina | 20 Jul 1950 | Brunswick, Cumberland County, Maine, USA | I9739 |
3 | LEBEL, Joseph Hormisdas Ludger | 29 Nov 1964 | Brunswick, Cumberland County, Maine, USA | I3105 |
4 | LEBEL, Joseph Israel A | 13 Aug 1913 | Brunswick, Cumberland County, Maine, USA | I8836 |
5 | LEBEL, Joseph Octave | 7 Aug 1920 | Brunswick, Cumberland County, Maine, USA | I916 |
6 | LEBEL, Joseph Philippe Joel | 20 Jun 1974 | Brunswick, Cumberland County, Maine, USA | I6495 |
7 | LEBEL, Octave | 14 Feb 1911 | Brunswick, Cumberland County, Maine, USA | I9161 |
8 | LEBEL, Pierre Paul | 8 Mar 1995 | Brunswick, Cumberland County, Maine, USA | I3683 |