Notes:
City/Town : Latitude: 50.720858721975, Longitude: -1.8801356324165Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1940 | I16630 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1977 | I60354 | |
| 2 | 1982 | I60450 | |
| 3 | 1943 | I60364 | |
| 4 | 11 May 1953 | I36771 | |
| 5 | 30 May 1962 | I29067 | |
| 6 | 1973 | I28927 | |
| 7 | 24 Dec 1941 | I36770 | |
| 8 | 8 Apr 1928 | I37142 | |
| 9 | Mar 1977 | I4736 | |
| 10 | 1993 | I63037 | |
| 11 | Jul 1964 | I39219 | |
| 12 | 11 Mar 1959 | I37312 | |
| 13 | 15 Dec 1898 | I24995 | |
| 14 | 2002 | I63554 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1982 | I63451 | |
| 2 | 11 May 1968 | I39218 |