Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAGOT, Anne | 7 Sep 1589 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I4362 |
2 | BAGOT, Edward | Jan 1725/26 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22786 |
3 | BAGOT, John | 1436 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22649 |
4 | BAGOT, John | 1736 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22790 |
5 | BAGOT, Sir Lewis | 1460 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I13992 |
6 | BAGOT, Mary | 1790 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I15052 |
7 | BAGOT, Richard | 1524 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I13966 |
8 | BAGOT, Sir Walter esq. of Blithfield | 24 Oct 1557 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I865 |
9 | BAGOT, Col. William 3rd Baron Bagot of Bagot's Bromley, 8th Baronet Ba | 27 Mar 1811 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I16738 |
10 | LANE, Richard | 1610 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I1843 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASTLEY, Joan | 13 Mar 1557 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I14021 |
2 | BAGOT, Edward | Jan 1725/26 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22786 |
3 | BAGOT, Sir Lewis | 31 May 1534 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I13992 |
4 | BAGOT, Richard | 2 Feb 1597 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I13966 |
5 | KNIVETON, Emma | 1508 | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22693 |
6 | KNIVETON, Lucy | Blithfield Hall, Admaston, Blithfield, Staffordshire, England | I22692 |