Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAREY, Anthony Morris | 8 Jul 1900 | Baltimore, Maryland, USA | I42444 |
2 | GADSBY, Augusta | 28 Jan 1816 | Baltimore, Maryland, USA | I32596 |
3 | GADSBY, Julia | 14 May 1818 | Baltimore, Maryland, USA | I32602 |
4 | GADSBY, William | 10 May 1808 | Baltimore, Maryland, USA | I32586 |
5 | MCBLAIR, John Hollis Snr. | 2 Mar 1812 | Baltimore, Maryland, USA | I32597 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRUFF, Mary Augusta | 7 Oct 1832 | Baltimore, Maryland, USA | I32588 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAREY, Anthony Morris | 1 Nov 1964 | Baltimore, Maryland, USA | I42444 |
2 | EISENHOWER, Milton Stover | 2 May 1985 | Baltimore, Maryland, USA | I10797 |
3 | GADSBY, Margaret Sarah | 1880 | Baltimore, Maryland, USA | I32580 |
4 | NEVILLE-ROLFE, Arthur Fawcett | 10 Dec 1876 | Baltimore, Maryland, USA | I14024 |
5 | SMITH, Lynette Marian | 12 Jul 1928 | Baltimore, Maryland, USA | I11554 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LANGWORTHY / NORRIS | 24 May 1804 | Baltimore, Maryland, USA | F11428 |