Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emily Constance | 1882 | Australia | I39664 |
2 | DREW, Nita | 23 Sep 1924 | Australia | I18140 |
3 | GLENDENNING, George Hammerton | 1861 | Australia | I28944 |
4 | HAWKE, Richard Sydney | 1873 | Australia | I39660 |
5 | MCGRADY, Jordon Braxton | 25 Apr 2000 | Australia | I18600 |
6 | TWELLS, Frederick Arthur | 1915 | Australia | I39665 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLYTHE, Samuel | 10 May 1872 | Australia | I42676 |
2 | DREW, Nita | 23 Dec 1999 | Australia | I18140 |
3 | DUNCAN, Laura Edith Mabel | 23 Jun 1973 | Australia | I28553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LLOYD, George Francis | 30 Jan 1917 | Australia | I4729 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | GERMAN, Arthur Henry | Australia | I40553 | |
2 | TWELLS, Henry | 10 Oct 1923 | Australia | I32248 |
3 | VERNON, Mary Ann | 1868 | Australia | I6709 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | BULLEMOR, Sydney Harold | Australia | I22400 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ROLFE, John | Australia | I7341 |