Notes:
City/Town : Latitude: 52.89800368786203, Longitude: -1.428039605644353Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I28862 | |
| 2 | 1837 | I28300 | |
| 3 | 1840 | I28301 | |
| 4 | 1835 | I28299 | |
| 5 | 1883 | I41500 | |
| 6 | 1811 | I37219 | |
| 7 | 1852 | I37097 | |
| 8 | 1872 | I24661 | |
| 9 | Abt 1849 | I6048 | |
| 10 | 1720 | I41213 | |
| 11 | 1900 | I20267 | |
| 12 | 1893 | I20266 | |
| 13 | 1884 | I41499 | |
| 14 | 1892 | I23701 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1716 | I57108 | |
| 2 | 27 Jan 1884 | I41500 | |
| 3 | 13 Sep 1812 | I37219 | |
| 4 | 13 Mar 1881 | I37105 | |
| 5 | 17 Oct 1758 | I41212 | |
| 6 | 13 Jan 1884 | I41499 | |
| 7 | 22 Jul 1813 | I37099 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1989 | I37642 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1834 | I37103 | |
| 2 | 1 Apr 1959 | I37110 | |
| 3 | 1785 | I41214 | |
| 4 | 1775 | I41213 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KNIVETON / PORTER | 28 Feb 1872 | F8461 |
| 2 | TWELLS / ELMORE | 12 Dec 1903 | F15192 |
| 3 | WEBSTER / CLARKE | 4 Aug 1890 | F7000 |