Notes:
City/Town : Latitude: 52.94491465892139, Longitude: -1.496608634684994Matches 1 to 33 of 33
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1790 | I57363 | |
| 2 | 25 Jan 1824 | I57514 | |
| 3 | 24 Jul 1831 | I57519 | |
| 4 | 30 Aug 1732 | I45671 | |
| 5 | 2 Nov 1856 | I54250 | |
| 6 | 7 Feb 1755 | I53981 | |
| 7 | 27 Aug 1749 | I53979 | |
| 8 | 13 Jan 1736 | I53985 | |
| 9 | 1 Nov 1734 | I53980 | |
| 10 | 21 Jan 1744 | I53984 | |
| 11 | 23 Mar 1711 | I53975 | |
| 12 | 7 Jan 1738 | I53982 | |
| 13 | 30 Jan 1742 | I53983 | |
| 14 | 1 Jun 1845 | I54234 | |
| 15 | 30 Sep 1832 | I54229 | |
| 16 | 10 Jul 1842 | I54237 | |
| 17 | 26 Apr 1836 | I54230 | |
| 18 | 8 Oct 1848 | I54236 | |
| 19 | 23 Mar 1834 | I54235 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1988 | I37416 | |
| 2 | 1856 | I29557 | |
| 3 | 13 Feb 1861 | I47487 | |
| 4 | Dec 1870 | I18019 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1766 | I53976 | |
| 2 | 16 Apr 1852 | I53721 | |
| 3 | 25 Nov 1884 | I59768 | |
| 4 | 31 Dec 1870 | I18019 | |
| 5 | 18 Mar 1758 | I53981 | |
| 6 | I53726 | ||
| 7 | 19 Jul 1846 | I53732 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRITTAN / GISBORNE | 22 Nov 1893 | F10117 |
| 2 | KITCHEN / SLATER | 15 Oct 1814 | F7085 |
| 3 | LURRING / SHUTT | 23 Nov 1862 | F17590 |
| 4 | MOUNTNEY / LARGE | 11 Dec 1695 | F12706 |
| 5 | STENSON / FEARN | 24 Nov 1806 | F19931 |