Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1756 | All Saints Cathedral, Derby, Derbyshire, England | I29603 |
2 | ![]() | 26 Oct 1797 | All Saints Cathedral, Derby, Derbyshire, England | I46693 |
3 | ![]() | 30 Nov 1851 | All Saints Cathedral, Derby, Derbyshire, England | I46723 |
4 | ![]() | 17 Oct 1860 | All Saints Cathedral, Derby, Derbyshire, England | I46716 |
5 | ![]() | 26 Oct 1783 | All Saints Cathedral, Derby, Derbyshire, England | I41148 |
6 | ![]() | 3 Aug 1809 | All Saints Cathedral, Derby, Derbyshire, England | I29439 |
7 | ![]() | 17 Aug 1754 | All Saints Cathedral, Derby, Derbyshire, England | I45178 |
8 | ![]() | 1 Apr 1855 | All Saints Cathedral, Derby, Derbyshire, England | I29477 |
9 | ![]() | 29 Apr 1693 | All Saints Cathedral, Derby, Derbyshire, England | I30005 |
10 | ![]() | 13 Nov 1695 | All Saints Cathedral, Derby, Derbyshire, England | I30007 |
11 | ![]() | 4 Mar 1821 | All Saints Cathedral, Derby, Derbyshire, England | I37392 |
12 | ![]() | 2 Feb 1697 | All Saints Cathedral, Derby, Derbyshire, England | I45746 |
13 | ![]() | 20 May 1700 | All Saints Cathedral, Derby, Derbyshire, England | I35921 |
14 | ![]() | 14 Nov 1707 | All Saints Cathedral, Derby, Derbyshire, England | I35923 |
15 | ![]() | 12 Oct 1696 | All Saints Cathedral, Derby, Derbyshire, England | I32558 |
16 | ![]() | 20 Aug 1710 | All Saints Cathedral, Derby, Derbyshire, England | I35925 |
17 | ![]() | 4 Oct 1701 | All Saints Cathedral, Derby, Derbyshire, England | I35922 |
18 | ![]() | 13 Mar 1907 | All Saints Cathedral, Derby, Derbyshire, England | I48636 |
19 | ![]() | 2 Apr 1809 | All Saints Cathedral, Derby, Derbyshire, England | I43164 |
20 | ![]() | 2 Jul 1815 | All Saints Cathedral, Derby, Derbyshire, England | I46689 |
21 | ![]() | 22 Feb 1829 | All Saints Cathedral, Derby, Derbyshire, England | I46691 |
22 | ![]() | 10 Feb 1811 | All Saints Cathedral, Derby, Derbyshire, England | I46730 |
23 | ![]() | 22 Jan 1821 | All Saints Cathedral, Derby, Derbyshire, England | I46690 |
24 | ![]() | 17 Feb 1853 | All Saints Cathedral, Derby, Derbyshire, England | I48373 |
25 | ![]() | 15 Aug 1819 | All Saints Cathedral, Derby, Derbyshire, England | I46727 |
26 | ![]() | 30 Nov 1823 | All Saints Cathedral, Derby, Derbyshire, England | I46728 |
27 | ![]() | 15 Jun 1825 | All Saints Cathedral, Derby, Derbyshire, England | I46729 |
28 | ![]() | 16 Jun 1787 | All Saints Cathedral, Derby, Derbyshire, England | I46685 |
29 | ![]() | 25 Aug 1726 | All Saints Cathedral, Derby, Derbyshire, England | I30017 |
30 | ![]() | 8 Jun 1728 | All Saints Cathedral, Derby, Derbyshire, England | I30018 |
31 | ![]() | 28 May 1726 | All Saints Cathedral, Derby, Derbyshire, England | I30020 |
32 | ![]() | 17 Sep 1890 | All Saints Cathedral, Derby, Derbyshire, England | I40186 |
33 | ![]() | 24 Dec 1902 | All Saints Cathedral, Derby, Derbyshire, England | I9116 |
34 | ![]() | 16 Feb 1845 | All Saints Cathedral, Derby, Derbyshire, England | I46699 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1805 | All Saints Cathedral, Derby, Derbyshire, England | I29620 |
2 | ![]() | 24 Jun 1794 | All Saints Cathedral, Derby, Derbyshire, England | I29621 |
3 | ![]() | 28 Nov 1695 | All Saints Cathedral, Derby, Derbyshire, England | I30007 |
4 | ![]() | 29 Mar 1710 | All Saints Cathedral, Derby, Derbyshire, England | I35923 |
5 | ![]() | 26 Dec 1819 | All Saints Cathedral, Derby, Derbyshire, England | I46689 |
6 | ![]() | 28 Sep 1845 | All Saints Cathedral, Derby, Derbyshire, England | I46730 |
7 | ![]() | 27 Aug 1854 | All Saints Cathedral, Derby, Derbyshire, England | I46690 |
8 | ![]() | 12 Mar 1820 | All Saints Cathedral, Derby, Derbyshire, England | I46727 |
9 | ![]() | 27 Oct 1833 | All Saints Cathedral, Derby, Derbyshire, England | I46684 |
10 | ![]() | All Saints Cathedral, Derby, Derbyshire, England | I29606 | |
11 | ![]() | 10 Apr 1803 | All Saints Cathedral, Derby, Derbyshire, England | I46686 |
Matches 1 to 38 of 38
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BATEMAN / FITZHERBERT | 11 Jun 1755 | All Saints Cathedral, Derby, Derbyshire, England | F10262 |
2 | BLAND / SIMS | 19 Oct 1850 | All Saints Cathedral, Derby, Derbyshire, England | F17318 |
3 | BRIGHOUSE / PAYNE | 30 Nov 1870 | All Saints Cathedral, Derby, Derbyshire, England | F9767 |
4 | BURTON / SIMS | 8 Aug 1793 | All Saints Cathedral, Derby, Derbyshire, England | F17310 |
5 | COCKAYNE / SHELDON | 12 Jul 1777 | All Saints Cathedral, Derby, Derbyshire, England | F15850 |
6 | CROWDER / HOLDEN | 12 Apr 1860 | All Saints Cathedral, Derby, Derbyshire, England | F13386 |
7 | DREWRY / SWETTENHAM | 9 Mar 1800 | All Saints Cathedral, Derby, Derbyshire, England | F10184 |
8 | FOSTER / ROWLSTONE | 30 Jul 1792 | All Saints Cathedral, Derby, Derbyshire, England | F9648 |
9 | GILLOTT / YATES | 15 Mar 1845 | All Saints Cathedral, Derby, Derbyshire, England | F15852 |
10 | GISBORNE / DREWRY | 5 Feb 1835 | All Saints Cathedral, Derby, Derbyshire, England | F10183 |
11 | GREGORY / HOLT | 12 Mar 1876 | All Saints Cathedral, Derby, Derbyshire, England | F13906 |
12 | HOUGH / VERNON | 19 Dec 1850 | All Saints Cathedral, Derby, Derbyshire, England | F11206 |
13 | JEFFERY / COPE | 10 Apr 1860 | All Saints Cathedral, Derby, Derbyshire, England | F1742 |
14 | JEPSON / BEMBRICK | 29 Nov 1802 | All Saints Cathedral, Derby, Derbyshire, England | F1017 |
15 | JORDAN / ROWLSTONE | 26 Jun 1803 | All Saints Cathedral, Derby, Derbyshire, England | F9649 |
16 | MARTIN / COTTON | 15 Mar 1786 | All Saints Cathedral, Derby, Derbyshire, England | F13655 |
17 | OSBISTON / STREET | 23 Oct 1844 | All Saints Cathedral, Derby, Derbyshire, England | F15903 |
18 | PORTER / SMITH | 15 Feb 1862 | All Saints Cathedral, Derby, Derbyshire, England | F18022 |
19 | ROBINSON / JEFFERY | 10 Mar 1852 | All Saints Cathedral, Derby, Derbyshire, England | F807 |
20 | ROWLAND / SHELDON | 24 Jul 1820 | All Saints Cathedral, Derby, Derbyshire, England | F9057 |
21 | SEALE / ROBINSON | 16 Jan 1770 | All Saints Cathedral, Derby, Derbyshire, England | F16903 |
22 | SHIPLEY / VERNON | 24 Jun 1821 | All Saints Cathedral, Derby, Derbyshire, England | F9929 |
23 | SHUTT / LEE | 23 Dec 1871 | All Saints Cathedral, Derby, Derbyshire, England | F17591 |
24 | SIMS / STAINSBY | 7 Aug 1809 | All Saints Cathedral, Derby, Derbyshire, England | F17315 |
25 | SNOW / GRINDON | 12 Jan 1815 | All Saints Cathedral, Derby, Derbyshire, England | F10363 |
26 | STAINSBY / ROE | 17 Dec 1780 | All Saints Cathedral, Derby, Derbyshire, England | F17316 |
27 | STEWARDSON / KEY | 27 Feb 1781 | All Saints Cathedral, Derby, Derbyshire, England | F1183 |
28 | SWINDEL / IRONMONGER | 19 Dec 1725 | All Saints Cathedral, Derby, Derbyshire, England | F10389 |
29 | SWINDEL / STANESBY | 28 Oct 1889 | All Saints Cathedral, Derby, Derbyshire, England | F10457 |
30 | TOMLINSON / DAWSON | 11 Jan 1753 | All Saints Cathedral, Derby, Derbyshire, England | F16019 |
31 | TOPLIS / TABBERAH | 25 Oct 1692 | All Saints Cathedral, Derby, Derbyshire, England | F15102 |
32 | TORKINGTON / CROOKS | 21 Jul 1864 | All Saints Cathedral, Derby, Derbyshire, England | F17708 |
33 | TURNER / COLLEDGE | 16 Jan 1837 | All Saints Cathedral, Derby, Derbyshire, England | F17094 |
34 | TWIGG / SKULFOR | 3 Jul 1842 | All Saints Cathedral, Derby, Derbyshire, England | F8060 |
35 | UPTON / CROWDER | 19 Jan 1868 | All Saints Cathedral, Derby, Derbyshire, England | F13363 |
36 | VERNON / HURD | 8 Apr 1799 | All Saints Cathedral, Derby, Derbyshire, England | F3397 |
37 | WALKER / JEFFERY | 10 Mar 1862 | All Saints Cathedral, Derby, Derbyshire, England | F3092 |
38 | WALTON / GREENWOOD | 20 Nov 1775 | All Saints Cathedral, Derby, Derbyshire, England | F15044 |