County/Shire : Latitude: 53.041128678793285, Longitude: -1.6189474985003474Matches 301 to 350 of 397
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 1834 | I36011 | |
| 302 | 1807 | I36009 | |
| 303 | 1836 | I36012 | |
| 304 | 24 Jul 1715 | I9550 | |
| 305 | 9 Sep 1733 | I5236 | |
| 306 | 1688 | I9108 | |
| 307 | 27 Jul 1758 | I8576 | |
| 308 | 1796 | I9985 | |
| 309 | 1790 | I1606 | |
| 310 | 1798 | I527 | |
| 311 | 1793 | I537 | |
| 312 | Abt 1685 | I3465 | |
| 313 | I7569 | ||
| 314 | 1819 | I38213 | |
| 315 | 1867 | I20711 | |
| 316 | 3 Aug 1937 | I50710 | |
| 317 | 1797 | I7419 | |
| 318 | 1723 | I24169 | |
| 319 | 1838 | I3705 | |
| 320 | 1836 | I4609 | |
| 321 | 1840 | I2228 | |
| 322 | 1570 | I20563 | |
| 323 | 1834 | I5527 | |
| 324 | I45114 | ||
| 325 | Abt 1811 | I18574 | |
| 326 | 1820 | I3362 | |
| 327 | Abt 1685 | I3043 | |
| 328 | 1871 | I30899 | |
| 329 | 1843 | I20709 | |
| 330 | 1797 | I20810 | |
| 331 | 1827 | I24217 | |
| 332 | 1806 | I38183 | |
| 333 | 1849 | I30922 | |
| 334 | 1775 | I7957 | |
| 335 | 1570 | I40957 | |
| 336 | Abt 1866 | I14557 | |
| 337 | Abt 1870 | I14577 | |
| 338 | Abt 1868 | I14565 | |
| 339 | Abt 1830 | I19351 | |
| 340 | Abt 1832 | I19354 | |
| 341 | Abt 1836 | I19360 | |
| 342 | 1762-1766 | I26671 | |
| 343 | 1870 | I20130 | |
| 344 | 1742 | I10124 | |
| 345 | 1849 | I5280 | |
| 346 | 1796 | I62389 | |
| 347 | 1791 | I19884 | |
| 348 | 1852 | I8443 | |
| 349 | 1901 | I20389 | |
| 350 | 1805 | I61815 |
«Prev «1 ... 3 4 5 6 7 8 Next»