
Set As Default Person | Name | Phyllis HENSON | |
Relationship![]() | with Henry Walter ROLFE | |
| Birth | 1938 | West Bromwich, Sandwell, Staffordshire, England |
| Gender | Female | |
| Patriarch & Matriarch |
||
| Person ID | I7299 | Rolfe Family Tree |
| Last Modified | 1 May 2025 | |
| Father | HENSON | |
| Mother | CHINN | |
| Family ID | F19188 | Group Sheet | Family Chart |
| Family | Gordon T. TIMMINS, b. 1938, West Bromwich, Sandwell, Staffordshire, England
| |||||
| Marriage | 1959 | West Bromwich, Sandwell, Staffordshire, England |
||||
| Children |
|
|||||
| Family ID | F337 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2025 | |||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||